Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Mar 2023 | 113037 | 111103 | 112033 | 733 | 5201 | 8630082 | 0 | 0 | 18325 | 2800848 | 2777593 | 2825926 |
Feb 2023 | 114080 | 113356 | 113539 | 712 | 5575 | 4603362 | 0 | 0 | 19957 | 3179102 | 3173972 | 3194241 |
Jan 2023 | 131555 | 130459 | 130822 | 698 | 6123 | 8792276 | 0 | 0 | 21639 | 4055491 | 4044229 | 4078225 |
Dec 2022 | 104462 | 103130 | 103706 | 1378 | 8788 | 15515850 | 0 | 0 | 42728 | 3214903 | 3197059 | 3238326 |
Nov 2022 | 71878 | 70395 | 71065 | 2683 | 25164 | 26912678 | 0 | 0 | 80513 | 2131958 | 2111858 | 2156363 |
Oct 2022 | 47203 | 38645 | 46627 | 886 | 7104 | 11918709 | 0 | 0 | 27476 | 1445463 | 1198002 | 1463302 |
Sep 2022 | 35039 | 34102 | 34567 | 713 | 6393 | 11069604 | 1 | 0 | 21416 | 1037015 | 1023068 | 1051188 |
Aug 2022 | 37703 | 36596 | 37173 | 1138 | 7873 | 16873729 | 0 | 0 | 35294 | 1152373 | 1134501 | 1168801 |
Jul 2022 | 35626 | 34931 | 35236 | 646 | 6439 | 11304892 | 0 | 0 | 20035 | 1092325 | 1082887 | 1104410 |
Jun 2022 | 41295 | 40537 | 40896 | 758 | 8044 | 12343625 | 0 | 0 | 22764 | 1226895 | 1216132 | 1238858 |
May 2022 | 38487 | 37508 | 38137 | 504 | 5602 | 9137842 | 0 | 0 | 13611 | 1029721 | 1012718 | 1039156 |
Apr 2022 | 18812 | 17934 | 18499 | 372 | 3085 | 26711082 | 0 | 0 | 7077 | 351481 | 340762 | 357434 |
Totals | 163813730 | 1 | 0 | 330835 | 22717575 | 22312781 | 22916230 | |||||
Generated by Webalizer Version 2.01 |