Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jan 2021 | 22405 | 20761 | 18940 | 913 | 4149 | 3423920 | 0 | 0 | 15530 | 321993 | 352943 | 380891 |
Dec 2020 | 24908 | 24207 | 21693 | 940 | 5753 | 6427873 | 0 | 8 | 29163 | 672508 | 750446 | 772176 |
Nov 2020 | 23440 | 22580 | 19927 | 1110 | 6509 | 6433126 | 0 | 8 | 33306 | 597836 | 677407 | 703206 |
Oct 2020 | 27502 | 26112 | 23152 | 1257 | 5842 | 6684629 | 0 | 0 | 38978 | 717735 | 809499 | 852562 |
Sep 2020 | 32745 | 29684 | 26540 | 1591 | 8798 | 8309823 | 0 | 0 | 47738 | 796225 | 890524 | 982379 |
Aug 2020 | 32868 | 29839 | 27554 | 1607 | 13068 | 7168297 | 0 | 0 | 49822 | 854184 | 925037 | 1018910 |
Jul 2020 | 20566 | 18701 | 16772 | 2619 | 32626 | 7647748 | 0 | 0 | 81214 | 519932 | 579731 | 637573 |
Jun 2020 | 14049 | 12433 | 11756 | 815 | 6164 | 7384171 | 0 | 0 | 24455 | 352701 | 373015 | 421499 |
May 2020 | 23705 | 19089 | 18133 | 1420 | 7329 | 11348052 | 0 | 0 | 44040 | 562129 | 591763 | 734875 |
Apr 2020 | 41212 | 37885 | 38666 | 10726 | 27309 | 26969773 | 0 | 0 | 321785 | 1159990 | 1136559 | 1236389 |
Mar 2020 | 65557 | 60160 | 65024 | 12811 | 37483 | 79202669 | 0 | 0 | 397170 | 2015753 | 1864964 | 2032286 |
Feb 2020 | 58268 | 46025 | 55882 | 12353 | 28740 | 29706444 | 0 | 0 | 358261 | 1620584 | 1334750 | 1689799 |
Totals | 200706524 | 0 | 16 | 1441462 | 10191570 | 10286638 | 11462545 | |||||
Generated by Webalizer Version 2.01 |