Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2023 | 158715 | 157975 | 158217 | 727 | 8846 | 57834627 | 0 | 0 | 18187 | 3955430 | 3949389 | 3967886 |
Aug 2023 | 107618 | 107073 | 107231 | 581 | 6771 | 50850566 | 0 | 0 | 18039 | 3324168 | 3319275 | 3336172 |
Jul 2023 | 109404 | 108842 | 109043 | 850 | 12161 | 36305075 | 0 | 0 | 26378 | 3380358 | 3374121 | 3391534 |
Jun 2023 | 147810 | 146476 | 147284 | 700 | 8082 | 19504873 | 0 | 0 | 21010 | 4418549 | 4394284 | 4434315 |
May 2023 | 226682 | 225631 | 226174 | 607 | 6644 | 11947359 | 0 | 0 | 18827 | 7011419 | 6994564 | 7027148 |
Apr 2023 | 124365 | 121838 | 123839 | 825 | 6506 | 6661498 | 0 | 0 | 24767 | 3715198 | 3655146 | 3730950 |
Mar 2023 | 119764 | 117325 | 118876 | 765 | 6607 | 9913875 | 0 | 0 | 23740 | 3685179 | 3637099 | 3712684 |
Feb 2023 | 114080 | 113356 | 113539 | 712 | 5575 | 4603362 | 0 | 0 | 19957 | 3179102 | 3173972 | 3194241 |
Jan 2023 | 131555 | 130459 | 130822 | 698 | 6123 | 8792276 | 0 | 0 | 21639 | 4055491 | 4044229 | 4078225 |
Dec 2022 | 104462 | 103130 | 103706 | 1378 | 8788 | 15515850 | 0 | 0 | 42728 | 3214903 | 3197059 | 3238326 |
Nov 2022 | 71878 | 70395 | 71065 | 2683 | 25164 | 26912678 | 0 | 0 | 80513 | 2131958 | 2111858 | 2156363 |
Oct 2022 | 47203 | 38645 | 46627 | 886 | 7104 | 11918709 | 0 | 0 | 27476 | 1445463 | 1198002 | 1463302 |
Totals | 260760748 | 0 | 0 | 343261 | 43517218 | 43048998 | 43731146 | |||||
Generated by Webalizer Version 2.01 |