Usage Statistics for web1

Summary Period: January 2020
Generated 01-Feb-2020 06:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2020
Total Hits 1627942
Total Files 1454735
Total Pages 1600086
Total Visits 380916
Total kB Files 20534466
Total kB In 0
Total kB Out 14
Total Unique Sites 30118
Total Unique URLs 462
Total Unique Referrers 2993
Total Unique User Agents 841
. Avg Max
Hits per Hour 2188 44387
Hits per Day 52514 82922
Files per Day 46926 72506
Pages per Day 51615 79135
Visits per Day 12287 21637
kB Files per Day 662402 1027554
kB In per Day 0 0
kB Out per Day 0 8
Hits by Response Code
Code 200 - OK 1454735
Code 206 - Partial Content 1074
Code 301 - Moved Permanently 455
Code 304 - Not Modified 72523
Code 400 - Bad Request 239
Code 403 - Forbidden 206
Code 404 - Not Found 93791
Code 405 - Method Not Allowed 787
Code 408 - Request Timeout 3991
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 140

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64164 3.94% 58447 4.02% 63858 3.99% 14857 3.90% 3427 11.38% 896858 4.37% 0 0.00% 0 0.00%
2 58906 3.62% 54094 3.72% 58587 3.66% 15177 3.98% 4693 15.58% 934391 4.55% 0 0.00% 0 0.00%
3 61695 3.79% 54898 3.77% 61353 3.83% 14830 3.89% 3813 12.66% 903719 4.40% 0 0.00% 0 0.01%
4 65929 4.05% 59888 4.12% 65653 4.10% 14797 3.88% 3587 11.91% 903626 4.40% 0 0.00% 8 57.11%
5 79469 4.88% 72506 4.98% 79135 4.95% 21637 5.68% 4553 15.12% 1027554 5.00% 0 0.00% 0 0.01%
6 67996 4.18% 62374 4.29% 67644 4.23% 17240 4.53% 6072 20.16% 909501 4.43% 0 0.00% 0 0.00%
7 60264 3.70% 55404 3.81% 59886 3.74% 15588 4.09% 5169 17.16% 835534 4.07% 0 0.00% 2 14.28%
8 45123 2.77% 39772 2.73% 44778 2.80% 12925 3.39% 4087 13.57% 649072 3.16% 0 0.00% 0 0.01%
9 82922 5.09% 37539 2.58% 67496 4.22% 10177 2.67% 3200 10.62% 615668 3.00% 0 0.00% 0 0.01%
10 44051 2.71% 40729 2.80% 43793 2.74% 9792 2.57% 3538 11.75% 681975 3.32% 0 0.00% 0 0.00%
11 43404 2.67% 38270 2.63% 43126 2.70% 9901 2.60% 3591 11.92% 668199 3.25% 0 0.00% 0 0.01%
12 37626 2.31% 34065 2.34% 37364 2.34% 9963 2.62% 3446 11.44% 557189 2.71% 0 0.00% 0 0.00%
13 31188 1.92% 27839 1.91% 30937 1.93% 9853 2.59% 3486 11.57% 509847 2.48% 0 0.00% 4 28.56%
14 44545 2.74% 40086 2.76% 44321 2.77% 9643 2.53% 3644 12.10% 599566 2.92% 0 0.00% 0 0.00%
15 40308 2.48% 37112 2.55% 40040 2.50% 10113 2.65% 4140 13.75% 550764 2.68% 0 0.00% 0 0.00%
16 37426 2.30% 34232 2.35% 37114 2.32% 11003 2.89% 4575 15.19% 486025 2.37% 0 0.00% 0 0.00%
17 38813 2.38% 35309 2.43% 38448 2.40% 10297 2.70% 3783 12.56% 514375 2.50% 0 0.00% 0 0.00%
18 48372 2.97% 44374 3.05% 47889 2.99% 11995 3.15% 4408 14.64% 608772 2.96% 0 0.00% 0 0.01%
19 41091 2.52% 38812 2.67% 40602 2.54% 11796 3.10% 4332 14.38% 613267 2.99% 0 0.00% 0 0.00%
20 42656 2.62% 39347 2.70% 42123 2.63% 11928 3.13% 3967 13.17% 632413 3.08% 0 0.00% 0 0.00%
21 44728 2.75% 41284 2.84% 44356 2.77% 12459 3.27% 3389 11.25% 610172 2.97% 0 0.00% 0 0.00%
22 50854 3.12% 46386 3.19% 49977 3.12% 11576 3.04% 3315 11.01% 542158 2.64% 0 0.00% 0 0.00%
23 62075 3.81% 57070 3.92% 61496 3.84% 12683 3.33% 4469 14.84% 714682 3.48% 0 0.00% 0 0.01%
24 58720 3.61% 54792 3.77% 58115 3.63% 11310 2.97% 4374 14.52% 595705 2.90% 0 0.00% 0 0.00%
25 56625 3.48% 52999 3.64% 56017 3.50% 10954 2.88% 4299 14.27% 603593 2.94% 0 0.00% 0 0.00%
26 63237 3.88% 59449 4.09% 62595 3.91% 11615 3.05% 4100 13.61% 628796 3.06% 0 0.00% 0 0.00%
27 56219 3.45% 52325 3.60% 55358 3.46% 10879 2.86% 3851 12.79% 670430 3.26% 0 0.00% 0 0.00%
28 61664 3.79% 57625 3.96% 61005 3.81% 11935 3.13% 3919 13.01% 732956 3.57% 0 0.00% 0 0.00%
29 49924 3.07% 46532 3.20% 49570 3.10% 11241 2.95% 3748 12.44% 583058 2.84% 0 0.00% 0 0.00%
30 41277 2.54% 37959 2.61% 41031 2.56% 11452 3.01% 3672 12.19% 407661 1.99% 0 0.00% 0 0.00%
31 46671 2.87% 43217 2.97% 46419 2.90% 12715 3.34% 4275 14.19% 346941 1.69% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1901 58950 3.62% 1717 53252 3.66% 1885 58463 3.65% 27994 867816 4.23% 0 0 0.00% 0 0 0.00%
1 2009 62305 3.83% 1845 57201 3.93% 1991 61738 3.86% 27942 866214 4.22% 0 0 0.00% 0 0 0.00%
2 1925 59700 3.67% 1771 54926 3.78% 1910 59237 3.70% 28207 874411 4.26% 0 0 0.00% 0 0 0.00%
3 1945 60322 3.71% 1796 55695 3.83% 1930 59856 3.74% 28459 882238 4.30% 0 0 0.00% 0 0 0.00%
4 2295 71158 4.37% 2135 66188 4.55% 2278 70627 4.41% 29198 905149 4.41% 0 0 0.00% 0 0 0.00%
5 1935 59996 3.69% 1772 54954 3.78% 1919 59494 3.72% 28026 868814 4.23% 0 0 0.00% 0 0 0.00%
6 1883 58393 3.59% 1696 52600 3.62% 1866 57855 3.62% 27494 852314 4.15% 0 0 0.00% 0 8 57.12%
7 1906 59103 3.63% 1735 53796 3.70% 1888 58530 3.66% 28344 878666 4.28% 0 0 0.00% 0 0 0.00%
8 1989 61669 3.79% 1816 56305 3.87% 1971 61106 3.82% 27374 848586 4.13% 0 0 0.00% 0 4 28.56%
9 2332 72320 4.44% 2106 65312 4.49% 2316 71812 4.49% 28438 881585 4.29% 0 0 0.00% 0 0 0.01%
10 3640 112868 6.93% 2095 64963 4.47% 3135 97214 6.08% 28915 896375 4.37% 0 0 0.00% 0 0 0.01%
11 2366 73372 4.51% 2164 67095 4.61% 2349 72832 4.55% 29206 905375 4.41% 0 0 0.00% 0 0 0.00%
12 2269 70361 4.32% 2093 64893 4.46% 2252 69814 4.36% 28309 877565 4.27% 0 0 0.00% 0 0 0.01%
13 2506 77705 4.77% 2333 72351 4.97% 2489 77187 4.82% 28306 877488 4.27% 0 0 0.00% 0 0 0.00%
14 2317 71841 4.41% 2138 66297 4.56% 2300 71327 4.46% 27397 849300 4.14% 0 0 0.00% 0 0 0.00%
15 2248 69715 4.28% 2079 64479 4.43% 2232 69208 4.33% 26337 816458 3.98% 0 0 0.00% 0 0 0.00%
16 2080 64489 3.96% 1912 59287 4.08% 2062 63952 4.00% 25678 796018 3.88% 0 0 0.00% 0 0 0.00%
17 1900 58910 3.62% 1732 53713 3.69% 1884 58416 3.65% 24354 754978 3.68% 0 0 0.00% 0 0 0.00%
18 2009 62290 3.83% 1814 56241 3.87% 1993 61796 3.86% 25618 794158 3.87% 0 0 0.00% 0 0 0.01%
19 2119 65709 4.04% 1952 60530 4.16% 2104 65244 4.08% 25647 795049 3.87% 0 0 0.00% 0 0 0.00%
20 2094 64929 3.99% 1906 59087 4.06% 2074 64294 4.02% 26526 822300 4.00% 0 0 0.00% 0 0 0.00%
21 2509 77792 4.78% 2330 72238 4.97% 2493 77302 4.83% 29285 907824 4.42% 0 0 0.00% 0 0 0.00%
22 2097 65008 3.99% 1909 59197 4.07% 2072 64258 4.02% 27653 857233 4.17% 0 0 0.00% 0 2 14.28%
23 2227 69037 4.24% 2068 64135 4.41% 2210 68524 4.28% 27695 858554 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 775127 47.61% 7930718 38.62% 0 0.00% 0 0.00% /webalizer/
2 183155 11.25% 181754 0.89% 0 0.00% 2 14.28% /
3 21475 1.32% 1852500 9.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 18675 1.15% 443711 2.16% 0 0.00% 0 0.00% /webalizer/usage_201711.html
5 18539 1.14% 416573 2.03% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 17469 1.07% 290375 1.41% 0 0.00% 0 0.00% /webalizer/usage_201709.html
7 17378 1.07% 483410 2.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html
8 17286 1.06% 233954 1.14% 0 0.00% 0 0.00% /webalizer/usage_201707.html
9 17165 1.05% 205646 1.00% 0 0.00% 0 0.00% /webalizer/usage_201803.html
10 17039 1.05% 171983 0.84% 0 0.00% 0 0.00% /webalizer/usage_201702.html
11 16982 1.04% 175579 0.86% 0 0.00% 0 0.00% /webalizer/usage_201802.html
12 16976 1.04% 173942 0.85% 0 0.00% 0 0.00% /webalizer/usage_201712.html
13 16885 1.04% 173074 0.84% 0 0.00% 0 0.00% /webalizer/usage_201609.html
14 16829 1.03% 173372 0.84% 0 0.00% 0 0.00% /webalizer/usage_201608.html
15 15640 0.96% 215707 1.05% 0 0.00% 0 0.00% /webalizer/usage_201804.html
16 15434 0.95% 179198 0.87% 0 0.00% 0 0.00% /webalizer/usage_201701.html
17 15390 0.95% 161273 0.79% 0 0.00% 0 0.00% /webalizer/usage_201710.html
18 15376 0.94% 180967 0.88% 0 0.00% 0 0.00% /webalizer/usage_201805.html
19 15299 0.94% 160984 0.78% 0 0.00% 0 0.00% /webalizer/usage_201708.html
20 15247 0.94% 156944 0.76% 0 0.00% 0 0.00% /webalizer/usage_201605.html
21 15236 0.94% 157333 0.77% 0 0.00% 0 0.00% /webalizer/usage_201704.html
22 15028 0.92% 41458 0.20% 0 0.00% 0 0.00% /webalizer/usage_201911.html
23 14610 0.90% 1332904 6.49% 0 0.00% 0 0.00% /webalizer/usage_201604.html
24 11679 0.72% 567988 2.77% 0 0.00% 0 0.00% /webalizer/usage_201902.html
25 11135 0.68% 440684 2.15% 0 0.00% 0 0.00% /webalizer/usage_201909.html
26 11092 0.68% 487816 2.38% 0 0.00% 0 0.00% /webalizer/usage_201807.html
27 10196 0.63% 341578 1.66% 0 0.00% 0 0.00% /webalizer/usage_201903.html
28 9362 0.58% 233793 1.14% 0 0.00% 0 0.00% /webalizer/usage_201611.html
29 8625 0.53% 91445 0.45% 0 0.00% 0 0.00% /webalizer/usage_201809.html
30 8508 0.52% 86604 0.42% 0 0.00% 0 0.00% /webalizer/usage_201612.html

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 775127 47.61% 7930718 38.62% 0 0.00% 0 0.00% /webalizer/
2 21475 1.32% 1852500 9.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
3 14610 0.90% 1332904 6.49% 0 0.00% 0 0.00% /webalizer/usage_201604.html
4 11679 0.72% 567988 2.77% 0 0.00% 0 0.00% /webalizer/usage_201902.html
5 11092 0.68% 487816 2.38% 0 0.00% 0 0.00% /webalizer/usage_201807.html
6 17378 1.07% 483410 2.35% 0 0.00% 0 0.00% /webalizer/usage_201806.html
7 18675 1.15% 443711 2.16% 0 0.00% 0 0.00% /webalizer/usage_201711.html
8 11135 0.68% 440684 2.15% 0 0.00% 0 0.00% /webalizer/usage_201909.html
9 18539 1.14% 416573 2.03% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 10196 0.63% 341578 1.66% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 775127 47.61% 19435 5.15% /webalizer/
2 183155 11.25% 19334 5.12% /
3 18675 1.15% 11759 3.11% /webalizer/usage_201711.html
4 16885 1.04% 11720 3.10% /webalizer/usage_201609.html
5 18539 1.14% 11708 3.10% /webalizer/usage_201801.html
6 17165 1.05% 11677 3.09% /webalizer/usage_201803.html
7 17039 1.05% 11676 3.09% /webalizer/usage_201702.html
8 17286 1.06% 11674 3.09% /webalizer/usage_201707.html
9 16976 1.04% 11654 3.09% /webalizer/usage_201712.html
10 17469 1.07% 11624 3.08% /webalizer/usage_201709.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 183155 11.25% 13185 5.07% /
2 18675 1.15% 8469 3.25% /webalizer/usage_201711.html
3 775127 47.61% 8444 3.25% /webalizer/
4 16976 1.04% 8373 3.22% /webalizer/usage_201712.html
5 17165 1.05% 8370 3.22% /webalizer/usage_201803.html
6 18539 1.14% 8354 3.21% /webalizer/usage_201801.html
7 16982 1.04% 8345 3.21% /webalizer/usage_201802.html
8 17469 1.07% 8329 3.20% /webalizer/usage_201709.html
9 17039 1.05% 8326 3.20% /webalizer/usage_201702.html
10 16885 1.04% 8300 3.19% /webalizer/usage_201609.html

Top 30 of 30118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 270559 16.62% 270559 18.60% 3168499 15.43% 0 0.00% 0 0.00% 5 0.00% 2.61.254.64
2 251139 15.43% 251139 17.26% 2942504 14.33% 0 0.00% 0 0.00% 12 0.00% 2.61.87.114
3 94250 5.79% 94243 6.48% 1102206 5.37% 0 0.00% 0 0.00% 4 0.00% 45.80.68.42
4 44518 2.73% 44518 3.06% 36057 0.18% 0 0.00% 0 0.00% 3 0.00% 5.188.210.3
5 43039 2.64% 2248 0.15% 24239 0.12% 0 0.00% 0 0.00% 1 0.00% 196.52.10.22
6 35449 2.18% 35449 2.44% 25806 0.13% 0 0.00% 0 0.00% 16 0.00% 128.72.19.5
7 31995 1.97% 31989 2.20% 374118 1.82% 0 0.00% 0 0.00% 2 0.00% 45.80.68.224
8 30361 1.86% 0 0.00% 15136 0.07% 0 0.00% 0 0.00% 4 0.00% 91.226.167.36
9 19453 1.19% 19453 1.34% 28955 0.14% 0 0.00% 0 0.00% 8 0.00% 37.113.186.25
10 18149 1.11% 18134 1.25% 121043 0.59% 0 0.00% 0 0.00% 2 0.00% 196.24.217.250
11 8926 0.55% 8926 0.61% 13389 0.07% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
12 7802 0.48% 7802 0.54% 11657 0.06% 0 0.00% 0 0.00% 1 0.00% 204.13.166.29
13 7802 0.48% 7802 0.54% 11657 0.06% 0 0.00% 0 0.00% 1 0.00% 69.36.182.152
14 7802 0.48% 7802 0.54% 11657 0.06% 0 0.00% 0 0.00% 1 0.00% 99.192.160.135
15 7800 0.48% 7800 0.54% 11654 0.06% 0 0.00% 0 0.00% 1 0.00% 174.137.144.68
16 5824 0.36% 5818 0.40% 51630 0.25% 0 0.00% 0 0.00% 222 0.06% 190.27.213.9
17 5543 0.34% 5542 0.38% 47877 0.23% 0 0.00% 0 0.00% 254 0.07% 12.239.213.33
18 5483 0.34% 5481 0.38% 47211 0.23% 0 0.00% 0 0.00% 264 0.07% 122.11.229.128
19 4727 0.29% 4727 0.32% 55390 0.27% 0 0.00% 0 0.00% 1 0.00% 2.61.253.70
20 4401 0.27% 4401 0.30% 704096 3.43% 0 0.00% 0 0.00% 376 0.10% 5.188.210.84
21 4237 0.26% 2453 0.17% 2970 0.01% 0 0.00% 0 0.00% 11 0.00% 85.25.185.103
22 3991 0.25% 327 0.02% 1417 0.01% 0 0.00% 0 0.00% 151 0.04% 63.224.174.18
23 3703 0.23% 3702 0.25% 34112 0.17% 0 0.00% 0 0.00% 304 0.08% 103.86.198.226
24 3669 0.23% 3669 0.25% 586802 2.86% 0 0.00% 0 0.00% 275 0.07% 5.188.210.89
25 3381 0.21% 3378 0.23% 30849 0.15% 0 0.00% 0 0.00% 398 0.10% 200.87.247.10
26 3261 0.20% 3261 0.22% 524440 2.55% 0 0.00% 0 0.00% 360 0.09% 5.188.210.79
27 3121 0.19% 3121 0.21% 33276 0.16% 0 0.00% 0 0.00% 7 0.00% 185.231.68.32
28 2879 0.18% 843 0.06% 1953 0.01% 0 0.00% 0 0.00% 483 0.13% 199.168.131.250
29 2847 0.17% 2847 0.20% 19873 0.10% 0 0.00% 0 0.00% 486 0.13% 222.107.107.120
30 2834 0.17% 206 0.01% 639 0.00% 0 0.00% 0 0.00% 435 0.11% 202.165.33.101

Top 10 of 30118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 270559 16.62% 270559 18.60% 3168499 15.43% 0 0.00% 0 0.00% 5 0.00% 2.61.254.64
2 251139 15.43% 251139 17.26% 2942504 14.33% 0 0.00% 0 0.00% 12 0.00% 2.61.87.114
3 94250 5.79% 94243 6.48% 1102206 5.37% 0 0.00% 0 0.00% 4 0.00% 45.80.68.42
4 4401 0.27% 4401 0.30% 704096 3.43% 0 0.00% 0 0.00% 376 0.10% 5.188.210.84
5 3669 0.23% 3669 0.25% 586802 2.86% 0 0.00% 0 0.00% 275 0.07% 5.188.210.89
6 3261 0.20% 3261 0.22% 524440 2.55% 0 0.00% 0 0.00% 360 0.09% 5.188.210.79
7 2743 0.17% 2743 0.19% 441194 2.15% 0 0.00% 0 0.00% 434 0.11% 5.188.210.56
8 2498 0.15% 2498 0.17% 401766 1.96% 0 0.00% 0 0.00% 451 0.12% 5.188.210.242
9 2455 0.15% 2455 0.17% 394886 1.92% 0 0.00% 0 0.00% 459 0.12% 5.188.210.58
10 2367 0.15% 2367 0.16% 378738 1.84% 0 0.00% 0 0.00% 185 0.05% 5.188.210.83

Top 30 of 2993 Total Referrers
# Hits Referrer
1 121806 7.48% - (Direct Request)
2 46297 2.84% http://tadalafil2.com/
3 46296 2.84% http://lisinopril40.com/
4 46286 2.84% http://doxycycline1.com/
5 46250 2.84% http://albuterol100.com/
6 46115 2.83% http://lasix100.com/
7 46033 2.83% http://synthroid1.com/
8 45952 2.82% http://albendazoletablets.com/
9 45924 2.82% http://prednisolone40.com/
10 45777 2.81% http://amoxicillin500.com/
11 45748 2.81% http://valtrex1.com/
12 43909 2.70% http://albuteroli.com/
13 40297 2.48% http://gazetebaskent.com/
14 39675 2.44% http://610warren.com/
15 31880 1.96% https://chevymetal.ru
16 31795 1.95% https://sparklogic.ru
17 31431 1.93% https://bestdiykits.com
18 31126 1.91% https://sparktrade.ru
19 26210 1.61% https://www.soska.site/
20 22111 1.36% http://za-potenciju.site/
21 22086 1.36% http://povecaj-penis.top/
22 22046 1.35% http://puriwagra.top/
23 21981 1.35% http://libido-rs.site/
24 18885 1.16% http://anti-aging-bg.site/
25 18884 1.16% http://wrinkle-cream.site/
26 18764 1.15% http://vitaldermax-bg.top/
27 18656 1.15% http://vitaldermax.site/
28 17933 1.10% http://hotflirt.ru
29 14441 0.89% http://elpucherodeloscuentos.com/
30 14389 0.88% http://mathangikrishnamurthy.com/

Top 15 of 841 Total User Agents
# Hits User Agent
1 131166 8.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 126242 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 42493 2.61% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
4 41430 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 41035 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 31206 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 31137 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 28440 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
9 24165 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
10 20500 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 20184 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 18927 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
13 18184 1.12% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/66.0
14 17267 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 15787 0.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36

Usage by Location for January 2020

Top 30 of 148 Total Locations
# Hits Files kB F kB In kB Out Location
1 657200 40.37% 623512 42.86% 6714517 32.70% 0 0.00% 0 0.00% Russian Federation
2 290922 17.87% 270465 18.59% 2721450 13.25% 0 0.00% 0 0.00% United States
3 212842 13.07% 205487 14.13% 7123572 34.69% 0 0.00% 0 0.00% Unresolved/Unknown
4 64252 3.95% 23414 1.61% 180367 0.88% 0 0.00% 0 0.00% South Africa
5 58405 3.59% 36844 2.53% 504234 2.46% 0 0.00% 0 0.00% China
6 33961 2.09% 25604 1.76% 274069 1.33% 0 0.00% 0 0.00% Indonesia
7 25621 1.57% 21275 1.46% 153960 0.75% 0 0.00% 0 0.00% Ukraine
8 25286 1.55% 18439 1.27% 162120 0.79% 0 0.00% 0 0.00% Germany
9 23926 1.47% 23696 1.63% 210866 1.03% 0 0.00% 0 0.00% Korea (South)
10 21504 1.32% 18413 1.27% 169812 0.83% 0 0.00% 0 0.00% Brazil
11 17202 1.06% 16495 1.13% 83731 0.41% 0 0.00% 0 0.00% Canada
12 16100 0.99% 13391 0.92% 148399 0.72% 0 0.00% 0 0.00% Great Britain (UK)
13 12557 0.77% 9404 0.65% 87776 0.43% 0 0.00% 0 0.00% Thailand
14 11822 0.73% 9125 0.63% 73951 0.36% 0 0.00% 0 0.00% Colombia
15 7529 0.46% 7376 0.51% 61545 0.30% 0 0.00% 0 0.00% India
16 6123 0.38% 4847 0.33% 94375 0.46% 0 0.00% 0 0.00% Italy
17 5896 0.36% 5145 0.35% 44104 0.21% 0 0.00% 0 0.00% Mexico
18 5629 0.35% 4736 0.33% 117204 0.57% 0 0.00% 0 0.00% Czech Republic
19 5476 0.34% 5338 0.37% 47260 0.23% 0 0.00% 0 0.00% Turkey
20 5274 0.32% 5205 0.36% 167333 0.81% 0 0.00% 0 0.00% France
21 4950 0.30% 3698 0.25% 25595 0.12% 0 0.00% 0 0.00% Japan
22 4875 0.30% 4688 0.32% 75463 0.37% 0 0.00% 0 0.00% Taiwan
23 4844 0.30% 4676 0.32% 37787 0.18% 0 0.00% 0 0.00% Malaysia
24 4785 0.29% 4415 0.30% 34953 0.17% 0 0.00% 0 0.00% Viet Nam
25 4684 0.29% 4641 0.32% 42136 0.21% 0 0.00% 0 0.00% Hong Kong
26 4479 0.28% 3910 0.27% 31608 0.15% 0 0.00% 0 0.00% Romania
27 4306 0.26% 2854 0.20% 24220 0.12% 0 0.00% 0 0.00% Iran
28 4282 0.26% 4226 0.29% 40170 0.20% 0 0.00% 0 0.00% Venezuela
29 4206 0.26% 3921 0.27% 82973 0.40% 0 0.00% 0 0.00% Netherlands
30 3789 0.23% 3336 0.23% 33672 0.16% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01