Usage Statistics for web1

Summary Period: March 2020
Generated 01-Apr-2020 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 2032286
Total Files 1864964
Total Pages 2015753
Total Visits 397170
Total kB Files 79202669
Total kB In 0
Total kB Out 0
Total Unique Sites 37483
Total Unique URLs 439
Total Unique Referrers 2717
Total Unique User Agents 735
. Avg Max
Hits per Hour 2731 18803
Hits per Day 65557 91449
Files per Day 60160 86378
Pages per Day 65024 91259
Visits per Day 12811 16751
kB Files per Day 2554925 3800360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1864964
Code 206 - Partial Content 668
Code 301 - Moved Permanently 215
Code 304 - Not Modified 81827
Code 400 - Bad Request 266
Code 403 - Forbidden 34
Code 404 - Not Found 76779
Code 405 - Method Not Allowed 977
Code 408 - Request Timeout 6298
Code 500 - Internal Server Error 17
Code 501 - Not Implemented 241

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64410 3.17% 61378 3.29% 64106 3.18% 11376 2.86% 3008 8.02% 3800360 4.80% 0 0.00% 0 0.00%
2 64675 3.18% 60404 3.24% 63679 3.16% 11992 3.02% 3704 9.88% 3616618 4.57% 0 66.67% 0 0.00%
3 67934 3.34% 61797 3.31% 67364 3.34% 12239 3.08% 3281 8.75% 3454015 4.36% 0 33.33% 0 11.11%
4 82333 4.05% 77395 4.15% 82094 4.07% 15761 3.97% 4658 12.43% 3567435 4.50% 0 0.00% 0 0.00%
5 68955 3.39% 64281 3.45% 68748 3.41% 14883 3.75% 3879 10.35% 3499223 4.42% 0 0.00% 0 0.00%
6 64198 3.16% 60635 3.25% 64015 3.18% 12874 3.24% 4378 11.68% 2068724 2.61% 0 0.00% 0 0.00%
7 86108 4.24% 81045 4.35% 85861 4.26% 16313 4.11% 6059 16.16% 2090393 2.64% 0 0.00% 0 11.11%
8 57036 2.81% 51823 2.78% 56857 2.82% 10818 2.72% 2368 6.32% 2008508 2.54% 0 0.00% 0 11.11%
9 63900 3.14% 58934 3.16% 63677 3.16% 10108 2.55% 2763 7.37% 3417219 4.31% 0 0.00% 0 11.11%
10 69603 3.42% 64835 3.48% 69373 3.44% 15612 3.93% 3969 10.59% 3512838 4.44% 0 0.00% 0 0.00%
11 91449 4.50% 86378 4.63% 91259 4.53% 16751 4.22% 4769 12.72% 3528272 4.45% 0 0.00% 0 0.00%
12 84806 4.17% 81054 4.35% 84503 4.19% 13255 3.34% 4614 12.31% 3454885 4.36% 0 0.00% 0 0.00%
13 69769 3.43% 64147 3.44% 69305 3.44% 13139 3.31% 3424 9.13% 3542015 4.47% 0 0.00% 0 0.00%
14 66732 3.28% 60965 3.27% 65493 3.25% 14580 3.67% 3214 8.57% 2724616 3.44% 0 0.00% 0 0.00%
15 46706 2.30% 41659 2.23% 45826 2.27% 11528 2.90% 2778 7.41% 937212 1.18% 0 0.00% 0 0.00%
16 86582 4.26% 78016 4.18% 85676 4.25% 13788 3.47% 4399 11.74% 2657710 3.36% 0 0.00% 0 11.11%
17 85005 4.18% 75823 4.07% 84034 4.17% 15912 4.01% 4475 11.94% 2772251 3.50% 0 0.00% 0 11.11%
18 48628 2.39% 43788 2.35% 47751 2.37% 13569 3.42% 3521 9.39% 2483290 3.14% 0 0.00% 0 0.00%
19 46580 2.29% 41605 2.23% 45562 2.26% 11851 2.98% 3652 9.74% 2556665 3.23% 0 0.00% 0 0.00%
20 61166 3.01% 55236 2.96% 59999 2.98% 13627 3.43% 3456 9.22% 2761374 3.49% 0 0.00% 0 0.00%
21 55539 2.73% 48840 2.62% 54509 2.70% 11544 2.91% 2148 5.73% 2643125 3.34% 0 0.00% 0 11.11%
22 55930 2.75% 50043 2.68% 55127 2.73% 11438 2.88% 2265 6.04% 1719941 2.17% 0 0.00% 0 0.00%
23 59181 2.91% 53372 2.86% 58920 2.92% 11103 2.80% 2425 6.47% 2156691 2.72% 0 0.00% 0 0.00%
24 79887 3.93% 70765 3.79% 79668 3.95% 12027 3.03% 3708 9.89% 2209676 2.79% 0 0.00% 0 0.00%
25 68296 3.36% 62661 3.36% 68049 3.38% 12532 3.16% 3966 10.58% 2144242 2.71% 0 0.00% 0 0.00%
26 49324 2.43% 44729 2.40% 49119 2.44% 11893 2.99% 2433 6.49% 1630122 2.06% 0 0.00% 0 0.00%
27 45562 2.24% 41406 2.22% 45050 2.23% 10797 2.72% 2001 5.34% 543519 0.69% 0 0.00% 0 0.00%
28 53825 2.65% 48885 2.62% 53295 2.64% 10917 2.75% 2024 5.40% 1858885 2.35% 0 0.00% 0 11.11%
29 70490 3.47% 64599 3.46% 69918 3.47% 11661 2.94% 3139 8.37% 1903662 2.40% 0 0.00% 0 0.00%
30 69874 3.44% 65666 3.52% 69510 3.45% 12228 3.08% 3364 8.97% 2000023 2.53% 0 0.00% 0 0.00%
31 47803 2.35% 42800 2.29% 47406 2.35% 12737 3.21% 2656 7.09% 1939160 2.45% 0 0.00% 0 11.11%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2407 74636 3.67% 2215 68692 3.68% 2384 73932 3.67% 106352 3296899 4.16% 0 0 0.00% 0 0 0.00%
1 2438 75607 3.72% 2189 67883 3.64% 2418 74982 3.72% 108544 3364870 4.25% 0 0 0.00% 0 0 22.22%
2 2356 73057 3.59% 2146 66552 3.57% 2338 72502 3.60% 106920 3314529 4.18% 0 0 0.00% 0 0 11.11%
3 2585 80161 3.94% 2406 74592 4.00% 2564 79496 3.94% 110653 3430252 4.33% 0 0 0.00% 0 0 0.00%
4 2760 85567 4.21% 2571 79723 4.27% 2739 84921 4.21% 110420 3423017 4.32% 0 0 0.00% 0 0 0.00%
5 3559 110339 5.43% 3367 104403 5.60% 3537 109655 5.44% 111699 3462663 4.37% 0 0 0.00% 0 0 0.00%
6 3626 112423 5.53% 3127 96964 5.20% 3603 111713 5.54% 109774 3403008 4.30% 0 0 0.00% 0 0 0.00%
7 3731 115684 5.69% 3483 107991 5.79% 3712 115072 5.71% 110759 3433528 4.34% 0 0 0.00% 0 0 0.00%
8 3699 114693 5.64% 3450 106976 5.74% 3679 114074 5.66% 111424 3454142 4.36% 0 0 0.00% 0 0 11.11%
9 3128 96972 4.77% 2885 89458 4.80% 3106 96309 4.78% 109776 3403069 4.30% 0 0 0.00% 0 0 22.22%
10 3036 94128 4.63% 2816 87313 4.68% 3015 93468 4.64% 109862 3405707 4.30% 0 0 0.00% 0 0 11.11%
11 2673 82876 4.08% 2471 76624 4.11% 2652 82227 4.08% 109228 3386064 4.28% 0 0 0.00% 0 0 0.00%
12 2820 87421 4.30% 2613 81030 4.34% 2798 86752 4.30% 106363 3297258 4.16% 0 0 0.00% 0 0 0.00%
13 2412 74777 3.68% 2203 68304 3.66% 2393 74183 3.68% 106148 3290573 4.15% 0 0 0.00% 0 0 0.00%
14 2336 72423 3.56% 2128 65969 3.54% 2315 71783 3.56% 105329 3265184 4.12% 0 0 0.00% 0 0 0.00%
15 2273 70463 3.47% 2074 64305 3.45% 2253 69855 3.47% 103492 3208238 4.05% 0 0 0.00% 0 0 0.00%
16 2679 83069 4.09% 2442 75708 4.06% 2648 82117 4.07% 102318 3171866 4.00% 0 0 33.33% 0 0 11.11%
17 2287 70919 3.49% 2090 64815 3.48% 2268 70321 3.49% 100926 3128704 3.95% 0 0 0.00% 0 0 0.00%
18 2125 65895 3.24% 1922 59612 3.20% 2093 64896 3.22% 99853 3095452 3.91% 0 0 33.33% 0 0 0.00%
19 2470 76594 3.77% 2268 70315 3.77% 2450 75954 3.77% 101888 3158524 3.99% 0 0 0.00% 0 0 0.00%
20 2426 75212 3.70% 2215 68682 3.68% 2391 74148 3.68% 103545 3209890 4.05% 0 0 33.33% 0 0 0.00%
21 2622 81284 4.00% 2398 74355 3.99% 2600 80618 4.00% 104678 3245028 4.10% 0 0 0.00% 0 0 0.00%
22 2597 80536 3.96% 2388 74049 3.97% 2577 79903 3.96% 103331 3203256 4.04% 0 0 0.00% 0 0 0.00%
23 2501 77550 3.82% 2279 70649 3.79% 2479 76872 3.81% 101643 3150948 3.98% 0 0 0.00% 0 0 11.11%

Top 30 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 891218 43.85% 8176626 10.32% 0 0.00% 0 0.00% /webalizer/
2 182915 9.00% 179554 0.23% 0 0.00% 0 0.00% /
3 89612 4.41% 13130486 16.58% 0 0.00% 0 0.00% /webalizer/usage_202002.html
4 81730 4.02% 13297577 16.79% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 80681 3.97% 13059134 16.49% 0 0.00% 0 0.00% /webalizer/usage_201907.html
6 41614 2.05% 6743708 8.51% 0 0.00% 0 0.00% /webalizer/usage_201908.html
7 40173 1.98% 6492418 8.20% 0 0.00% 0 0.00% /webalizer/usage_202001.html
8 39847 1.96% 6416128 8.10% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 17985 0.88% 337664 0.43% 0 0.00% 0 0.00% /webalizer/usage_201801.html
10 17586 0.87% 279136 0.35% 0 0.00% 0 0.00% /webalizer/usage_201711.html
11 17518 0.86% 240305 0.30% 0 0.00% 0 0.00% /webalizer/usage_201804.html
12 17482 0.86% 247432 0.31% 0 0.00% 0 0.00% /webalizer/usage_201707.html
13 17332 0.85% 253268 0.32% 0 0.00% 0 0.00% /webalizer/usage_201712.html
14 17307 0.85% 231361 0.29% 0 0.00% 0 0.00% /webalizer/usage_201802.html
15 17122 0.84% 217492 0.27% 0 0.00% 0 0.00% /webalizer/usage_201803.html
16 17091 0.84% 200079 0.25% 0 0.00% 0 0.00% /webalizer/usage_201805.html
17 16998 0.84% 172795 0.22% 0 0.00% 0 0.00% /webalizer/usage_201710.html
18 16992 0.84% 176065 0.22% 0 0.00% 0 0.00% /webalizer/usage_201806.html
19 16979 0.84% 174385 0.22% 0 0.00% 0 0.00% /webalizer/usage_201709.html
20 16975 0.84% 173183 0.22% 0 0.00% 0 0.00% /webalizer/usage_201608.html
21 16922 0.83% 169890 0.21% 0 0.00% 0 0.00% /webalizer/usage_201609.html
22 16846 0.83% 169526 0.21% 0 0.00% 0 0.00% /webalizer/usage_201605.html
23 16782 0.83% 164998 0.21% 0 0.00% 0 0.00% /webalizer/usage_201702.html
24 16765 0.82% 180775 0.23% 0 0.00% 0 0.00% /webalizer/usage_201701.html
25 16758 0.82% 168302 0.21% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 16754 0.82% 165127 0.21% 0 0.00% 0 0.00% /webalizer/usage_201704.html
27 15977 0.79% 1296598 1.64% 0 0.00% 0 0.00% /webalizer/usage_201604.html
28 9967 0.49% 307234 0.39% 0 0.00% 0 0.00% /webalizer/usage_201807.html
29 9313 0.46% 130869 0.17% 0 0.00% 0 0.00% /webalizer/usage_201905.html
30 9214 0.45% 204243 0.26% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81730 4.02% 13297577 16.79% 0 0.00% 0 0.00% /webalizer/usage_201912.html
2 89612 4.41% 13130486 16.58% 0 0.00% 0 0.00% /webalizer/usage_202002.html
3 80681 3.97% 13059134 16.49% 0 0.00% 0 0.00% /webalizer/usage_201907.html
4 891218 43.85% 8176626 10.32% 0 0.00% 0 0.00% /webalizer/
5 41614 2.05% 6743708 8.51% 0 0.00% 0 0.00% /webalizer/usage_201908.html
6 40173 1.98% 6492418 8.20% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 39847 1.96% 6416128 8.10% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 6770 0.33% 4149319 5.24% 0 0.00% 0 0.00% /webalizer/webalizer.current
9 15977 0.79% 1296598 1.64% 0 0.00% 0 0.00% /webalizer/usage_201604.html
10 17985 0.88% 337664 0.43% 0 0.00% 0 0.00% /webalizer/usage_201801.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 891218 43.85% 51525 13.13% /webalizer/
2 182915 9.00% 40338 10.28% /
3 17518 0.86% 11029 2.81% /webalizer/usage_201804.html
4 16998 0.84% 10978 2.80% /webalizer/usage_201710.html
5 17586 0.87% 10963 2.79% /webalizer/usage_201711.html
6 16922 0.83% 10919 2.78% /webalizer/usage_201609.html
7 17091 0.84% 10905 2.78% /webalizer/usage_201805.html
8 16979 0.84% 10894 2.78% /webalizer/usage_201709.html
9 17985 0.88% 10891 2.77% /webalizer/usage_201801.html
10 16975 0.84% 10874 2.77% /webalizer/usage_201608.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 182915 9.00% 29131 9.94% /
2 891218 43.85% 25376 8.66% /webalizer/
3 17518 0.86% 9034 3.08% /webalizer/usage_201804.html
4 17985 0.88% 8839 3.02% /webalizer/usage_201801.html
5 17332 0.85% 8820 3.01% /webalizer/usage_201712.html
6 16998 0.84% 8789 3.00% /webalizer/usage_201710.html
7 17482 0.86% 8780 3.00% /webalizer/usage_201707.html
8 17307 0.85% 8769 2.99% /webalizer/usage_201802.html
9 17091 0.84% 8762 2.99% /webalizer/usage_201805.html
10 17586 0.87% 8757 2.99% /webalizer/usage_201711.html

Top 30 of 37483 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 334623 16.47% 334623 17.94% 54148573 68.37% 0 0.00% 0 0.00% 842 0.21% 62.210.162.119
2 269938 13.28% 269938 14.47% 3164972 4.00% 0 0.00% 0 0.00% 12 0.00% 2.61.152.147
3 170947 8.41% 170947 9.17% 2001560 2.53% 0 0.00% 0 0.00% 3 0.00% 45.80.68.42
4 57049 2.81% 57049 3.06% 669156 0.84% 0 0.00% 0 0.00% 3 0.00% 2.61.192.41
5 55656 2.74% 55656 2.98% 652864 0.82% 0 0.00% 0 0.00% 8 0.00% 2.61.179.86
6 49173 2.42% 49173 2.64% 576774 0.73% 0 0.00% 0 0.00% 4 0.00% 2.61.157.236
7 43865 2.16% 43865 2.35% 29545 0.04% 0 0.00% 0 0.00% 3 0.00% 5.188.210.3
8 38271 1.88% 0 0.00% 19080 0.02% 0 0.00% 0 0.00% 6 0.00% 62.182.52.183
9 21335 1.05% 21335 1.14% 3452999 4.36% 0 0.00% 0 0.00% 49 0.01% 195.154.183.24
10 19576 0.96% 19576 1.05% 14241 0.02% 0 0.00% 0 0.00% 9 0.00% 128.72.19.5
11 16313 0.80% 0 0.00% 8133 0.01% 0 0.00% 0 0.00% 5 0.00% 91.226.167.36
12 14285 0.70% 14285 0.77% 4233804 5.35% 0 0.00% 0 0.00% 4 0.00% 91.121.185.43
13 12791 0.63% 12791 0.69% 27596 0.03% 0 0.00% 0 0.00% 26 0.01% 193.8.40.126
14 10134 0.50% 10134 0.54% 118684 0.15% 0 0.00% 0 0.00% 2 0.00% 45.80.68.224
15 8914 0.44% 8914 0.48% 13371 0.02% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
16 8621 0.42% 8615 0.46% 71219 0.09% 0 0.00% 0 0.00% 12 0.00% 186.227.185.2
17 7803 0.38% 7803 0.42% 11659 0.01% 0 0.00% 0 0.00% 1 0.00% 99.192.160.135
18 7802 0.38% 7802 0.42% 11657 0.01% 0 0.00% 0 0.00% 1 0.00% 204.13.166.29
19 7802 0.38% 7802 0.42% 11657 0.01% 0 0.00% 0 0.00% 1 0.00% 99.192.170.228
20 7802 0.38% 7802 0.42% 11657 0.01% 0 0.00% 0 0.00% 1 0.00% 99.192.246.10
21 7799 0.38% 7799 0.42% 11653 0.01% 0 0.00% 0 0.00% 1 0.00% 174.137.144.68
22 7797 0.38% 7797 0.42% 84717 0.11% 0 0.00% 0 0.00% 10 0.00% 185.231.68.32
23 6225 0.31% 1815 0.10% 4521 0.01% 0 0.00% 0 0.00% 191 0.05% 67.219.121.96
24 5440 0.27% 5425 0.29% 11520 0.01% 0 0.00% 0 0.00% 22 0.01% 103.84.109.106
25 5107 0.25% 5102 0.27% 33018 0.04% 0 0.00% 0 0.00% 398 0.10% 222.107.107.120
26 4692 0.23% 4692 0.25% 22558 0.03% 0 0.00% 0 0.00% 474 0.12% 221.126.249.99
27 4628 0.23% 4624 0.25% 32787 0.04% 0 0.00% 0 0.00% 414 0.10% 168.234.196.108
28 4403 0.22% 1305 0.07% 2940 0.00% 0 0.00% 0 0.00% 333 0.08% 199.168.131.250
29 3891 0.19% 3029 0.16% 351015 0.44% 0 0.00% 0 0.00% 391 0.10% 5.188.210.56
30 3560 0.18% 3559 0.19% 5303 0.01% 0 0.00% 0 0.00% 21 0.01% 37.113.175.213

Top 10 of 37483 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 334623 16.47% 334623 17.94% 54148573 68.37% 0 0.00% 0 0.00% 842 0.21% 62.210.162.119
2 14285 0.70% 14285 0.77% 4233804 5.35% 0 0.00% 0 0.00% 4 0.00% 91.121.185.43
3 21335 1.05% 21335 1.14% 3452999 4.36% 0 0.00% 0 0.00% 49 0.01% 195.154.183.24
4 269938 13.28% 269938 14.47% 3164972 4.00% 0 0.00% 0 0.00% 12 0.00% 2.61.152.147
5 170947 8.41% 170947 9.17% 2001560 2.53% 0 0.00% 0 0.00% 3 0.00% 45.80.68.42
6 57049 2.81% 57049 3.06% 669156 0.84% 0 0.00% 0 0.00% 3 0.00% 2.61.192.41
7 55656 2.74% 55656 2.98% 652864 0.82% 0 0.00% 0 0.00% 8 0.00% 2.61.179.86
8 49173 2.42% 49173 2.64% 576774 0.73% 0 0.00% 0 0.00% 4 0.00% 2.61.157.236
9 2871 0.14% 2806 0.15% 441547 0.56% 0 0.00% 0 0.00% 416 0.10% 5.188.210.61
10 2674 0.13% 2674 0.14% 430616 0.54% 0 0.00% 0 0.00% 450 0.11% 5.188.210.242

Top 30 of 2717 Total Referrers
# Hits Referrer
1 81117 3.99% https://pharmacycanadafb.com
2 72368 3.56% - (Direct Request)
3 52142 2.57% http://prednisone0.com/
4 52068 2.56% http://lisinopril40.com/
5 51958 2.56% http://valtrex1.com/
6 51924 2.55% http://synthroid1.com/
7 51808 2.55% http://amoxicillin500.com/
8 51667 2.54% http://tadalafil20tab.com/
9 51637 2.54% http://clomid2.com/
10 51612 2.54% http://lasix100.com/
11 51468 2.53% http://doxycycline1.com/
12 51278 2.52% http://tadalafil2.com/
13 45386 2.23% https://chevymetal.ru
14 45338 2.23% https://sparklogic.ru
15 45256 2.23% https://bestdiykits.com
16 45101 2.22% https://sparktrade.ru
17 43030 2.12% http://propecia.ru.com
18 42296 2.08% https://www.soska.site/
19 39285 1.93% http://www.onlinepharmacycanadaus.com
20 34992 1.72% http://canadianonlinepharmacyhq.com
21 33805 1.66% http://borodinolib.ru/
22 29913 1.47% http://pharmacyreth.com
23 29594 1.46% http://tedy.su
24 28366 1.40% http://lolasix.info
25 22368 1.10% http://erectionpills365.com
26 20930 1.03% http://buyeddrugs.com
27 19907 0.98% http://eastcoastracingnews.com/
28 19800 0.97% http://associazionepapersera.net/
29 19766 0.97% http://longbeachappraisalblog.com/
30 19741 0.97% http://iiacyl.com/

Top 15 of 735 Total User Agents
# Hits User Agent
1 234333 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 181089 8.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 73008 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 72875 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 54894 2.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 39008 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 36194 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 29044 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 25575 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 23118 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 22571 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 18457 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
13 18436 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 18422 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 18421 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Location for March 2020

Top 30 of 154 Total Locations
# Hits Files kB F kB In kB Out Location
1 572298 28.16% 513729 27.55% 5669302 7.16% 0 0.00% 0 0.00% Russian Federation
2 377703 18.59% 377378 20.24% 61992714 78.27% 0 0.00% 0 0.00% France
3 374194 18.41% 345045 18.50% 3507530 4.43% 0 0.00% 0 0.00% United States
4 215809 10.62% 202315 10.85% 3700272 4.67% 0 0.00% 0 0.00% Unresolved/Unknown
5 58385 2.87% 43809 2.35% 647305 0.82% 0 0.00% 0 0.00% China
6 33937 1.67% 30957 1.66% 270060 0.34% 0 0.00% 0 0.00% Brazil
7 31624 1.56% 31369 1.68% 264328 0.33% 0 0.00% 0 0.00% Korea (South)
8 29569 1.45% 21780 1.17% 221759 0.28% 0 0.00% 0 0.00% Indonesia
9 26441 1.30% 22596 1.21% 226622 0.29% 0 0.00% 0 0.00% Ukraine
10 26164 1.29% 25121 1.35% 140022 0.18% 0 0.00% 0 0.00% Canada
11 24704 1.22% 17971 0.96% 87907 0.11% 0 0.00% 0 0.00% Germany
12 21910 1.08% 20039 1.07% 162601 0.21% 0 0.00% 0 0.00% Great Britain (UK)
13 15752 0.78% 15712 0.84% 57952 0.07% 0 0.00% 0 0.00% Switzerland
14 15161 0.75% 11648 0.62% 130660 0.16% 0 0.00% 0 0.00% Thailand
15 12781 0.63% 12722 0.68% 90587 0.11% 0 0.00% 0 0.00% Hong Kong
16 11986 0.59% 11792 0.63% 83856 0.11% 0 0.00% 0 0.00% India
17 10575 0.52% 9200 0.49% 77487 0.10% 0 0.00% 0 0.00% Italy
18 8856 0.44% 6747 0.36% 65088 0.08% 0 0.00% 0 0.00% Iran
19 7552 0.37% 6468 0.35% 44990 0.06% 0 0.00% 0 0.00% Japan
20 7505 0.37% 5718 0.31% 46892 0.06% 0 0.00% 0 11.11% Romania
21 6913 0.34% 6107 0.33% 52854 0.07% 0 0.00% 0 0.00% South Africa
22 6555 0.32% 5585 0.30% 78015 0.10% 0 0.00% 0 0.00% Czech Republic
23 6544 0.32% 4545 0.24% 36971 0.05% 0 0.00% 0 0.00% Colombia
24 6106 0.30% 5748 0.31% 52900 0.07% 0 0.00% 0 0.00% Viet Nam
25 6007 0.30% 5185 0.28% 44332 0.06% 0 0.00% 0 0.00% Mexico
26 5916 0.29% 5731 0.31% 245445 0.31% 0 0.00% 0 0.00% Netherlands
27 5695 0.28% 5011 0.27% 42922 0.05% 0 0.00% 0 0.00% Spain
28 5659 0.28% 4920 0.26% 36495 0.05% 0 0.00% 0 0.00% Argentina
29 5603 0.28% 5470 0.29% 48594 0.06% 0 0.00% 0 0.00% Malaysia
30 5026 0.25% 4793 0.26% 47348 0.06% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01