Usage Statistics for web1

Summary Period: April 2020
Generated 01-May-2020 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 1236389
Total Files 1136559
Total Pages 1159990
Total Visits 321785
Total kB Files 26969773
Total kB In 0
Total kB Out 0
Total Unique Sites 27309
Total Unique URLs 4324
Total Unique Referrers 4734
Total Unique User Agents 1450
. Avg Max
Hits per Hour 1717 12056
Hits per Day 41212 72260
Files per Day 37885 69045
Pages per Day 38666 71959
Visits per Day 10726 14707
kB Files per Day 898992 2009889
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1136559
Code 206 - Partial Content 463
Code 301 - Moved Permanently 5468
Code 304 - Not Modified 64124
Code 400 - Bad Request 858
Code 403 - Forbidden 231
Code 404 - Not Found 23682
Code 405 - Method Not Allowed 759
Code 408 - Request Timeout 4164
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 79

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57483 4.65% 52879 4.65% 56842 4.90% 14236 4.42% 3767 13.79% 1850142 6.86% 0 0.00% 0 0.00%
2 54429 4.40% 50405 4.43% 54038 4.66% 14707 4.57% 4088 14.97% 1863918 6.91% 0 0.00% 0 0.00%
3 41515 3.36% 38212 3.36% 41207 3.55% 14223 4.42% 3523 12.90% 1880557 6.97% 0 0.00% 0 0.00%
4 50302 4.07% 47274 4.16% 49790 4.29% 14422 4.48% 3408 12.48% 1929842 7.16% 0 0.00% 0 0.00%
5 57854 4.68% 54534 4.80% 57092 4.92% 14631 4.55% 3326 12.18% 2009889 7.45% 0 0.00% 0 0.00%
6 49076 3.97% 45988 4.05% 48745 4.20% 13025 4.05% 2536 9.29% 1919423 7.12% 0 0.00% 0 0.00%
7 72260 5.84% 69045 6.07% 71959 6.20% 14531 4.52% 3957 14.49% 1988153 7.37% 0 0.00% 0 0.00%
8 42602 3.45% 39631 3.49% 42423 3.66% 11706 3.64% 2393 8.76% 1479211 5.48% 0 0.00% 0 0.00%
9 39404 3.19% 36639 3.22% 38482 3.32% 11810 3.67% 2936 10.75% 1379983 5.12% 0 0.00% 0 0.00%
10 42449 3.43% 39668 3.49% 37932 3.27% 10971 3.41% 2776 10.17% 464405 1.72% 0 0.00% 0 0.00%
11 49650 4.02% 46480 4.09% 41781 3.60% 11467 3.56% 3272 11.98% 486801 1.80% 0 0.00% 0 0.00%
12 38872 3.14% 36027 3.17% 33968 2.93% 10214 3.17% 2296 8.41% 530963 1.97% 0 0.00% 0 0.00%
13 36166 2.93% 32231 2.84% 32689 2.82% 10251 3.19% 2327 8.52% 561244 2.08% 0 0.00% 0 100.00%
14 44870 3.63% 41313 3.63% 41719 3.60% 10984 3.41% 2637 9.66% 555651 2.06% 0 0.00% 0 0.00%
15 33319 2.69% 30592 2.69% 32614 2.81% 9591 2.98% 2034 7.45% 516293 1.91% 0 0.00% 0 0.00%
16 30414 2.46% 27810 2.45% 29801 2.57% 10455 3.25% 2355 8.62% 501507 1.86% 0 0.00% 0 0.00%
17 29150 2.36% 25792 2.27% 28557 2.46% 10998 3.42% 2417 8.85% 448174 1.66% 0 0.00% 0 0.00%
18 52973 4.28% 45815 4.03% 48749 4.20% 10830 3.37% 3340 12.23% 521577 1.93% 0 0.00% 0 0.00%
19 43340 3.51% 39652 3.49% 34556 2.98% 11576 3.60% 2177 7.97% 545377 2.02% 0 0.00% 0 0.00%
20 38256 3.09% 33968 2.99% 35892 3.09% 13242 4.12% 2426 8.88% 555062 2.06% 0 0.00% 0 0.00%
21 35202 2.85% 31738 2.79% 32025 2.76% 11639 3.62% 2661 9.74% 527199 1.95% 0 0.00% 0 0.00%
22 35438 2.87% 31989 2.81% 33398 2.88% 9845 3.06% 2511 9.19% 587035 2.18% 0 0.00% 0 0.00%
23 35439 2.87% 30727 2.70% 28516 2.46% 8173 2.54% 2391 8.76% 417118 1.55% 0 0.00% 0 0.00%
24 39687 3.21% 34913 3.07% 39018 3.36% 9754 3.03% 3235 11.85% 438859 1.63% 0 0.00% 0 0.00%
25 42335 3.42% 39414 3.47% 38075 3.28% 10649 3.31% 2832 10.37% 552415 2.05% 0 0.00% 0 0.00%
26 43032 3.48% 39804 3.50% 40718 3.51% 10892 3.38% 2814 10.30% 496336 1.84% 0 0.00% 0 0.00%
27 37541 3.04% 34476 3.03% 35375 3.05% 9039 2.81% 2555 9.36% 501786 1.86% 0 0.00% 0 0.00%
28 22460 1.82% 21115 1.86% 20864 1.80% 2620 0.81% 1281 4.69% 501960 1.86% 0 0.00% 0 0.00%
29 22208 1.80% 20755 1.83% 18849 1.62% 5089 1.58% 977 3.58% 585804 2.17% 0 0.00% 0 0.00%
30 18663 1.51% 17673 1.55% 14316 1.23% 1743 0.54% 848 3.11% 373089 1.38% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2207 66216 5.36% 2016 60482 5.32% 1927 57823 4.98% 41693 1250797 4.64% 0 0 0.00% 0 0 0.00%
1 1997 59929 4.85% 1827 54836 4.82% 1925 57755 4.98% 40519 1215575 4.51% 0 0 0.00% 0 0 0.00%
2 1815 54462 4.40% 1679 50376 4.43% 1755 52661 4.54% 38396 1151887 4.27% 0 0 0.00% 0 0 0.00%
3 2112 63361 5.12% 1973 59205 5.21% 2065 61974 5.34% 37857 1135711 4.21% 0 0 0.00% 0 0 0.00%
4 1917 57523 4.65% 1775 53263 4.69% 1888 56656 4.88% 37495 1124861 4.17% 0 0 0.00% 0 0 0.00%
5 1637 49139 3.97% 1517 45514 4.00% 1594 47845 4.12% 36498 1094927 4.06% 0 0 0.00% 0 0 0.00%
6 1706 51185 4.14% 1584 47549 4.18% 1630 48910 4.22% 37273 1118191 4.15% 0 0 0.00% 0 0 0.00%
7 1654 49641 4.01% 1533 46007 4.05% 1585 47573 4.10% 39647 1189422 4.41% 0 0 0.00% 0 0 0.00%
8 1456 43692 3.53% 1333 40006 3.52% 1383 41506 3.58% 36997 1109896 4.12% 0 0 0.00% 0 0 0.00%
9 1884 56527 4.57% 1716 51497 4.53% 1786 53606 4.62% 36465 1093944 4.06% 0 0 0.00% 0 0 100.00%
10 1617 48520 3.92% 1495 44873 3.95% 1513 45418 3.92% 37775 1133248 4.20% 0 0 0.00% 0 0 0.00%
11 1820 54605 4.42% 1681 50442 4.44% 1500 45028 3.88% 36281 1088436 4.04% 0 0 0.00% 0 0 0.00%
12 1500 45005 3.64% 1370 41108 3.62% 1433 43007 3.71% 38944 1168326 4.33% 0 0 0.00% 0 0 0.00%
13 1693 50810 4.11% 1562 46878 4.12% 1514 45434 3.92% 36042 1081255 4.01% 0 0 0.00% 0 0 0.00%
14 1561 46852 3.79% 1427 42820 3.77% 1463 43916 3.79% 36393 1091791 4.05% 0 0 0.00% 0 0 0.00%
15 1609 48287 3.91% 1471 44141 3.88% 1524 45728 3.94% 35102 1053059 3.90% 0 0 0.00% 0 0 0.00%
16 1609 48290 3.91% 1477 44320 3.90% 1528 45868 3.95% 37050 1111488 4.12% 0 0 0.00% 0 0 0.00%
17 1264 37940 3.07% 1135 34076 3.00% 1223 36710 3.16% 33666 1009977 3.74% 0 0 0.00% 0 0 0.00%
18 1383 41512 3.36% 1261 37856 3.33% 1248 37445 3.23% 35351 1060534 3.93% 0 0 0.00% 0 0 0.00%
19 1645 49377 3.99% 1508 45240 3.98% 1413 42419 3.66% 36229 1086873 4.03% 0 0 0.00% 0 0 0.00%
20 1591 47757 3.86% 1467 44039 3.87% 1514 45425 3.92% 35435 1063039 3.94% 0 0 0.00% 0 0 0.00%
21 1785 53567 4.33% 1659 49783 4.38% 1692 50770 4.38% 39018 1170538 4.34% 0 0 0.00% 0 0 0.00%
22 1654 49622 4.01% 1507 45210 3.98% 1577 47314 4.08% 38295 1148859 4.26% 0 0 0.00% 0 0 0.00%
23 2085 62570 5.06% 1901 57038 5.02% 1973 59199 5.10% 40571 1217138 4.51% 0 0 0.00% 0 0 0.00%

Top 30 of 4324 Total URLs
# Hits kB F kB In kB Out URL
1 501162 40.53% 4690477 17.39% 0 0.00% 0 0.00% /webalizer/
2 56523 4.57% 53277 0.20% 0 0.00% 0 0.00% /
3 20458 1.65% 3256998 12.08% 0 0.00% 0 0.00% /webalizer/usage_202002.html
4 18283 1.48% 2964947 10.99% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 16223 1.31% 284600 1.06% 0 0.00% 0 0.00% /webalizer/usage_201711.html
6 16219 1.31% 267801 0.99% 0 0.00% 0 0.00% /webalizer/usage_201801.html
7 16080 1.30% 255878 0.95% 0 0.00% 0 0.00% /webalizer/usage_201712.html
8 15810 1.28% 218046 0.81% 0 0.00% 0 0.00% /webalizer/usage_201802.html
9 15602 1.26% 179206 0.66% 0 0.00% 0 0.00% /webalizer/usage_201709.html
10 15487 1.25% 160340 0.59% 0 0.00% 0 0.00% /webalizer/usage_201608.html
11 15454 1.25% 167933 0.62% 0 0.00% 0 0.00% /webalizer/usage_201701.html
12 15451 1.25% 156930 0.58% 0 0.00% 0 0.00% /webalizer/usage_201704.html
13 15449 1.25% 164487 0.61% 0 0.00% 0 0.00% /webalizer/usage_201806.html
14 15444 1.25% 162651 0.60% 0 0.00% 0 0.00% /webalizer/usage_201710.html
15 15439 1.25% 164342 0.61% 0 0.00% 0 0.00% /webalizer/usage_201805.html
16 15434 1.25% 165292 0.61% 0 0.00% 0 0.00% /webalizer/usage_201707.html
17 15424 1.25% 156287 0.58% 0 0.00% 0 0.00% /webalizer/usage_201702.html
18 15417 1.25% 156678 0.58% 0 0.00% 0 0.00% /webalizer/usage_201708.html
19 15393 1.24% 164079 0.61% 0 0.00% 0 0.00% /webalizer/usage_201803.html
20 15371 1.24% 154697 0.57% 0 0.00% 0 0.00% /webalizer/usage_201609.html
21 15341 1.24% 155544 0.58% 0 0.00% 0 0.00% /webalizer/usage_201605.html
22 15326 1.24% 164516 0.61% 0 0.00% 0 0.00% /webalizer/usage_201804.html
23 14743 1.19% 2370259 8.79% 0 0.00% 0 0.00% /webalizer/usage_201907.html
24 12562 1.02% 848224 3.15% 0 0.00% 0 0.00% /webalizer/usage_201604.html
25 10036 0.81% 1608643 5.96% 0 0.00% 0 0.00% /webalizer/usage_201908.html
26 9581 0.77% 1538948 5.71% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 8940 0.72% 264924 0.98% 0 0.00% 0 0.00% /webalizer/usage_201807.html
28 8358 0.68% 118951 0.44% 0 0.00% 0 0.00% /webalizer/usage_201905.html
29 8338 0.67% 91147 0.34% 0 0.00% 0 0.00% /webalizer/usage_201904.html
30 7793 0.63% 81627 0.30% 0 0.00% 0 0.00% /webalizer/usage_201610.html

Top 10 of 4324 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 501162 40.53% 4690477 17.39% 0 0.00% 0 0.00% /webalizer/
2 20458 1.65% 3256998 12.08% 0 0.00% 0 0.00% /webalizer/usage_202002.html
3 18283 1.48% 2964947 10.99% 0 0.00% 0 0.00% /webalizer/usage_201912.html
4 14743 1.19% 2370259 8.79% 0 0.00% 0 0.00% /webalizer/usage_201907.html
5 10036 0.81% 1608643 5.96% 0 0.00% 0 0.00% /webalizer/usage_201908.html
6 9581 0.77% 1538948 5.71% 0 0.00% 0 0.00% /webalizer/usage_202001.html
7 7610 0.62% 1216096 4.51% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 12562 1.02% 848224 3.15% 0 0.00% 0 0.00% /webalizer/usage_201604.html
9 16223 1.31% 284600 1.06% 0 0.00% 0 0.00% /webalizer/usage_201711.html
10 16219 1.31% 267801 0.99% 0 0.00% 0 0.00% /webalizer/usage_201801.html

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 501162 40.53% 27244 8.56% /webalizer/
2 56523 4.57% 24172 7.59% /
3 16223 1.31% 9335 2.93% /webalizer/usage_201711.html
4 16219 1.31% 9257 2.91% /webalizer/usage_201801.html
5 16080 1.30% 9250 2.91% /webalizer/usage_201712.html
6 15454 1.25% 9212 2.89% /webalizer/usage_201701.html
7 15602 1.26% 9175 2.88% /webalizer/usage_201709.html
8 15487 1.25% 9165 2.88% /webalizer/usage_201608.html
9 15424 1.25% 9161 2.88% /webalizer/usage_201702.html
10 15451 1.25% 9160 2.88% /webalizer/usage_201704.html

Top 10 of 474 Total Exit Pages
# Hits Visits URL
1 56523 4.57% 15584 6.38% /
2 501162 40.53% 13104 5.36% /webalizer/
3 16219 1.31% 7740 3.17% /webalizer/usage_201801.html
4 16080 1.30% 7688 3.15% /webalizer/usage_201712.html
5 16223 1.31% 7668 3.14% /webalizer/usage_201711.html
6 15602 1.26% 7587 3.11% /webalizer/usage_201709.html
7 15449 1.25% 7555 3.09% /webalizer/usage_201806.html
8 15451 1.25% 7545 3.09% /webalizer/usage_201704.html
9 15810 1.28% 7525 3.08% /webalizer/usage_201802.html
10 15393 1.24% 7503 3.07% /webalizer/usage_201803.html

Top 30 of 27309 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 118888 9.62% 118888 10.46% 1395111 5.17% 0 0.00% 0 0.00% 12 0.00% 2.61.125.130
2 109631 8.87% 109631 9.65% 1286793 4.77% 0 0.00% 0 0.00% 17 0.01% 2.61.189.150
3 74266 6.01% 74266 6.53% 12019164 44.57% 0 0.00% 0 0.00% 11 0.00% 62.210.162.119
4 65286 5.28% 65286 5.74% 765035 2.84% 0 0.00% 0 0.00% 3 0.00% 45.80.68.42
5 29760 2.41% 29760 2.62% 349273 1.30% 0 0.00% 0 0.00% 6 0.00% 2.61.242.241
6 14058 1.14% 14058 1.24% 168472 0.62% 0 0.00% 0 0.00% 4 0.00% 91.121.185.43
7 13739 1.11% 13739 1.21% 160969 0.60% 0 0.00% 0 0.00% 7 0.00% 45.80.68.224
8 10525 0.85% 10525 0.93% 22746 0.08% 0 0.00% 0 0.00% 13 0.00% 193.8.40.126
9 9390 0.76% 9390 0.83% 6319 0.02% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
10 8614 0.70% 8614 0.76% 14416 0.05% 0 0.00% 0 0.00% 2 0.00% 127.0.0.1
11 7477 0.60% 7474 0.66% 72764 0.27% 0 0.00% 0 0.00% 60 0.02% 186.227.185.2
12 6217 0.50% 6214 0.55% 13208 0.05% 0 0.00% 0 0.00% 21 0.01% 103.84.109.106
13 5353 0.43% 5352 0.47% 35892 0.13% 0 0.00% 0 0.00% 289 0.09% 222.107.107.120
14 5088 0.41% 6 0.00% 3060 0.01% 0 0.00% 0 0.00% 1 0.00% 198.8.85.214
15 4941 0.40% 4941 0.43% 35311 0.13% 0 0.00% 0 0.00% 309 0.10% 168.234.196.108
16 4339 0.35% 3341 0.29% 58518 0.22% 0 0.00% 0 0.00% 53 0.02% 85.25.185.196
17 4251 0.34% 833 0.07% 7983 0.03% 0 0.00% 0 0.00% 12 0.00% 210.59.0.1
18 4164 0.34% 120 0.01% 2781 0.01% 0 0.00% 0 0.00% 138 0.04% 1.36.4.126
19 3974 0.32% 3124 0.27% 67319 0.25% 0 0.00% 0 0.00% 39 0.01% 85.25.185.103
20 3910 0.32% 698 0.06% 3865 0.01% 0 0.00% 0 0.00% 245 0.08% 199.168.131.250
21 3862 0.31% 3543 0.31% 1330 0.00% 0 0.00% 0 0.00% 5 0.00% 35.233.105.134
22 3761 0.30% 3734 0.33% 2004 0.01% 0 0.00% 0 0.00% 1 0.00% 54.154.233.206
23 3754 0.30% 3727 0.33% 2000 0.01% 0 0.00% 0 0.00% 1 0.00% 34.242.116.98
24 3749 0.30% 3722 0.33% 1998 0.01% 0 0.00% 0 0.00% 1 0.00% 52.214.237.11
25 3618 0.29% 3618 0.32% 42462 0.16% 0 0.00% 0 0.00% 2 0.00% 193.38.54.237
26 3362 0.27% 3345 0.29% 29713 0.11% 0 0.00% 0 0.00% 3 0.00% 35.187.98.101
27 3224 0.26% 2412 0.21% 69739 0.26% 0 0.00% 0 0.00% 61 0.02% 85.25.177.187
28 3218 0.26% 3211 0.28% 51468 0.19% 0 0.00% 0 0.00% 2 0.00% 144.76.60.98
29 3217 0.26% 3210 0.28% 51696 0.19% 0 0.00% 0 0.00% 1 0.00% 5.9.98.130
30 2761 0.22% 2759 0.24% 24834 0.09% 0 0.00% 0 0.00% 83 0.03% 14.52.220.67

Top 10 of 27309 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 74266 6.01% 74266 6.53% 12019164 44.57% 0 0.00% 0 0.00% 11 0.00% 62.210.162.119
2 118888 9.62% 118888 10.46% 1395111 5.17% 0 0.00% 0 0.00% 12 0.00% 2.61.125.130
3 109631 8.87% 109631 9.65% 1286793 4.77% 0 0.00% 0 0.00% 17 0.01% 2.61.189.150
4 65286 5.28% 65286 5.74% 765035 2.84% 0 0.00% 0 0.00% 3 0.00% 45.80.68.42
5 2495 0.20% 2495 0.22% 402815 1.49% 0 0.00% 0 0.00% 248 0.08% 62.210.202.34
6 29760 2.41% 29760 2.62% 349273 1.30% 0 0.00% 0 0.00% 6 0.00% 2.61.242.241
7 1996 0.16% 1996 0.18% 321409 1.19% 0 0.00% 0 0.00% 421 0.13% 5.188.210.79
8 1886 0.15% 1886 0.17% 303402 1.12% 0 0.00% 0 0.00% 510 0.16% 5.188.210.61
9 1875 0.15% 1875 0.16% 301638 1.12% 0 0.00% 0 0.00% 481 0.15% 5.188.210.242
10 2237 0.18% 1904 0.17% 253803 0.94% 0 0.00% 0 0.00% 495 0.15% 5.188.210.56

Top 30 of 4734 Total Referrers
# Hits Referrer
1 180648 14.61% - (Direct Request)
2 42399 3.43% http://clomid2.com/
3 42320 3.42% http://amoxicillin500.com/
4 42246 3.42% http://synthroid1.com/
5 42220 3.41% http://lisinopril40.com/
6 42132 3.41% http://tadalafil20tab.com/
7 42055 3.40% http://tadalafil2.com/
8 41934 3.39% http://valtrex1.com/
9 41823 3.38% http://doxycycline1.com/
10 41649 3.37% http://lasix100.com/
11 41587 3.36% http://prednisone0.com/
12 36796 2.98% https://atletikaclub.com/
13 36434 2.95% https://gaudiumvitayoga.com/
14 36324 2.94% http://canadianonlinepharmacyhq.com
15 32764 2.65% https://clomid7.com
16 22984 1.86% https://nordwesttrail.ru/
17 20865 1.69% https://www.soska.site/
18 19920 1.61% https://sparklogic.ru
19 19823 1.60% https://sparktrade.ru
20 19791 1.60% https://bestdiykits.com
21 19491 1.58% https://chevymetal.ru
22 19309 1.56% https://www.melanierudchadwick.com/
23 18300 1.48% https://clubajedreztemple.com/
24 17518 1.42% https://diana-bansko.com/
25 14965 1.21% https://saddiechoua.com/
26 14956 1.21% https://lebazardereve.com/
27 13776 1.11% https://pattayacityproperty.com/
28 12830 1.04% https://tenderlydreaming.com/
29 12827 1.04% https://crcd-bih.com/
30 11922 0.96% https://cbs33.ru/

Top 15 of 1450 Total User Agents
# Hits User Agent
1 124275 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 79029 6.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 54964 4.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 43755 3.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 31249 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 31079 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 23399 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 17768 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 15470 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 14949 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 13997 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
12 12869 1.04% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
13 11897 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 11183 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
15 10480 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Location for April 2020

Top 30 of 148 Total Locations
# Hits Files kB F kB In kB Out Location
1 307621 24.88% 301417 26.52% 3416782 12.67% 0 0.00% 0 0.00% Russian Federation
2 266850 21.58% 246231 21.66% 3329949 12.35% 0 0.00% 0 0.00% United States
3 142862 11.55% 130127 11.45% 3178755 11.79% 0 0.00% 0 0.00% Unresolved/Unknown
4 96214 7.78% 95812 8.43% 12625649 46.81% 0 0.00% 0 0.00% France
5 54245 4.39% 46715 4.11% 897677 3.33% 0 0.00% 0 0.00% Germany
6 50282 4.07% 38025 3.35% 589503 2.19% 0 0.00% 0 0.00% China
7 32115 2.60% 31788 2.80% 289517 1.07% 0 0.00% 0 0.00% Korea (South)
8 26601 2.15% 24559 2.16% 271268 1.01% 0 0.00% 0 0.00% Great Britain (UK)
9 25604 2.07% 22806 2.01% 219762 0.81% 0 0.00% 0 0.00% Brazil
10 17869 1.45% 15700 1.38% 178347 0.66% 0 0.00% 0 0.00% Ukraine
11 16790 1.36% 14235 1.25% 151739 0.56% 0 0.00% 0 0.00% Indonesia
12 14965 1.21% 14521 1.28% 163827 0.61% 0 0.00% 0 0.00% Canada
13 12059 0.98% 11904 1.05% 33129 0.12% 0 0.00% 0 0.00% Switzerland
14 11628 0.94% 11526 1.01% 93234 0.35% 0 0.00% 0 0.00% India
15 11024 0.89% 6670 0.59% 60845 0.23% 0 0.00% 0 0.00% Hong Kong
16 10852 0.88% 8069 0.71% 81753 0.30% 0 0.00% 0 0.00% Thailand
17 8937 0.72% 5179 0.46% 51057 0.19% 0 0.00% 0 0.00% Taiwan
18 7161 0.58% 4568 0.40% 48914 0.18% 0 0.00% 0 0.00% Italy
19 5440 0.44% 3327 0.29% 25234 0.09% 0 0.00% 0 0.00% Colombia
20 5391 0.44% 4227 0.37% 44884 0.17% 0 0.00% 0 0.00% Czech Republic
21 5300 0.43% 4245 0.37% 42862 0.16% 0 0.00% 0 0.00% South Africa
22 5174 0.42% 3234 0.28% 32583 0.12% 0 0.00% 0 0.00% Iran
23 5114 0.41% 5114 0.45% 37099 0.14% 0 0.00% 0 0.00% Guatemala
24 4974 0.40% 4172 0.37% 38320 0.14% 0 0.00% 0 0.00% Mexico
25 4414 0.36% 3378 0.30% 30626 0.11% 0 0.00% 0 0.00% Argentina
26 4246 0.34% 3858 0.34% 196836 0.73% 0 0.00% 0 0.00% Netherlands
27 4230 0.34% 4096 0.36% 33075 0.12% 0 0.00% 0 0.00% Japan
28 3886 0.31% 3686 0.32% 36688 0.14% 0 0.00% 0 0.00% Chile
29 3491 0.28% 3338 0.29% 29662 0.11% 0 0.00% 0 0.00% Viet Nam
30 3467 0.28% 3356 0.30% 30051 0.11% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01