Usage Statistics for web1

Summary Period: February 2021
Generated 01-Mar-2021 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 758030
Total Files 707973
Total Pages 736839
Total Visits 23443
Total kB Files 3822058
Total kB In 0
Total kB Out 0
Total Unique Sites 9794
Total Unique URLs 154
Total Unique Referrers 1062
Total Unique User Agents 1647
. Avg Max
Hits per Hour 1128 2451
Hits per Day 27072 37488
Files per Day 25284 34541
Pages per Day 26315 35997
Visits per Day 837 2681
kB Files per Day 136502 540511
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 707973
Code 206 - Partial Content 30
Code 301 - Moved Permanently 47
Code 304 - Not Modified 27
Code 400 - Bad Request 81
Code 403 - Forbidden 3
Code 404 - Not Found 44077
Code 405 - Method Not Allowed 99
Code 408 - Request Timeout 5614
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 76

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15840 2.09% 14331 2.02% 15475 2.10% 698 2.98% 592 6.04% 339403 8.88% 0 0.00% 0 0.00%
2 22976 3.03% 20058 2.83% 22345 3.03% 863 3.68% 713 7.28% 540511 14.14% 0 0.00% 0 50.00%
3 17102 2.26% 15255 2.15% 16419 2.23% 770 3.28% 713 7.28% 332055 8.69% 0 0.00% 0 0.00%
4 16448 2.17% 13995 1.98% 15617 2.12% 1002 4.27% 849 8.67% 135377 3.54% 0 0.00% 0 0.00%
5 27134 3.58% 24942 3.52% 26473 3.59% 912 3.89% 750 7.66% 155060 4.06% 0 0.00% 0 0.00%
6 28534 3.76% 26999 3.81% 27977 3.80% 660 2.82% 647 6.61% 109990 2.88% 0 0.00% 0 0.00%
7 20878 2.75% 19370 2.74% 20221 2.74% 588 2.51% 626 6.39% 66658 1.74% 0 0.00% 0 0.00%
8 24450 3.23% 22557 3.19% 23698 3.22% 870 3.71% 767 7.83% 67232 1.76% 0 0.00% 0 0.00%
9 24823 3.27% 22859 3.23% 24019 3.26% 835 3.56% 765 7.81% 131102 3.43% 0 0.00% 0 0.00%
10 25329 3.34% 22588 3.19% 24389 3.31% 760 3.24% 652 6.66% 112430 2.94% 0 0.00% 0 50.00%
11 25786 3.40% 24625 3.48% 25201 3.42% 673 2.87% 583 5.95% 113159 2.96% 0 0.00% 0 0.00%
12 27592 3.64% 25919 3.66% 26645 3.62% 725 3.09% 573 5.85% 118842 3.11% 0 0.00% 0 0.00%
13 22082 2.91% 20955 2.96% 21617 2.93% 736 3.14% 582 5.94% 69676 1.82% 0 0.00% 0 0.00%
14 27104 3.58% 26288 3.71% 26881 3.65% 724 3.09% 602 6.15% 93380 2.44% 0 0.00% 0 0.00%
15 23097 3.05% 22070 3.12% 22870 3.10% 861 3.67% 686 7.00% 22372 0.59% 0 0.00% 0 0.00%
16 25639 3.38% 24259 3.43% 25248 3.43% 2279 9.72% 1983 20.25% 43544 1.14% 0 0.00% 0 0.00%
17 28721 3.79% 27791 3.93% 28443 3.86% 1218 5.20% 1050 10.72% 79034 2.07% 0 0.00% 0 0.00%
18 33473 4.42% 32395 4.58% 33159 4.50% 546 2.33% 465 4.75% 143822 3.76% 0 0.00% 0 0.00%
19 37488 4.95% 34541 4.88% 35997 4.89% 707 3.02% 579 5.91% 123857 3.24% 0 0.00% 0 0.00%
20 33870 4.47% 32882 4.64% 33441 4.54% 620 2.64% 521 5.32% 141458 3.70% 0 0.00% 0 0.00%
21 30023 3.96% 28186 3.98% 28964 3.93% 654 2.79% 541 5.52% 109424 2.86% 0 0.00% 0 0.00%
22 31869 4.20% 29855 4.22% 30919 4.20% 487 2.08% 454 4.64% 118158 3.09% 0 0.00% 0 0.00%
23 34225 4.51% 31095 4.39% 32508 4.41% 524 2.24% 381 3.89% 132640 3.47% 0 0.00% 0 0.00%
24 33496 4.42% 31435 4.44% 32557 4.42% 555 2.37% 462 4.72% 116793 3.06% 0 0.00% 0 0.00%
25 31594 4.17% 30442 4.30% 31253 4.24% 2681 11.44% 2092 21.36% 119355 3.12% 0 0.00% 0 0.00%
26 30685 4.05% 29870 4.22% 30324 4.12% 657 2.80% 498 5.08% 117901 3.08% 0 0.00% 0 0.00%
27 26699 3.52% 24975 3.53% 25718 3.49% 513 2.19% 406 4.15% 95288 2.49% 0 0.00% 0 0.00%
28 31073 4.10% 27436 3.88% 28461 3.86% 528 2.25% 447 4.56% 73536 1.92% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1361 38130 5.03% 1304 36538 5.16% 1334 37363 5.07% 7838 219471 5.74% 0 0 0.00% 0 0 0.00%
1 1320 36965 4.88% 1180 33066 4.67% 1289 36101 4.90% 7469 209139 5.47% 0 0 0.00% 0 0 100.00%
2 1192 33381 4.40% 1130 31662 4.47% 1168 32720 4.44% 6180 173048 4.53% 0 0 0.00% 0 0 0.00%
3 1248 34949 4.61% 1199 33580 4.74% 1227 34364 4.66% 4411 123519 3.23% 0 0 0.00% 0 0 0.00%
4 1286 36026 4.75% 1239 34695 4.90% 1263 35364 4.80% 3962 110948 2.90% 0 0 0.00% 0 0 0.00%
5 1325 37117 4.90% 1251 35041 4.95% 1292 36188 4.91% 3686 103218 2.70% 0 0 0.00% 0 0 0.00%
6 1239 34710 4.58% 1144 32052 4.53% 1192 33386 4.53% 3440 96329 2.52% 0 0 0.00% 0 0 0.00%
7 923 25846 3.41% 834 23363 3.30% 875 24505 3.33% 3517 98484 2.58% 0 0 0.00% 0 0 0.00%
8 798 22351 2.95% 714 20017 2.83% 752 21079 2.86% 4785 133985 3.51% 0 0 0.00% 0 0 0.00%
9 772 21636 2.85% 681 19078 2.69% 731 20470 2.78% 5820 162968 4.26% 0 0 0.00% 0 0 0.00%
10 823 23068 3.04% 725 20322 2.87% 768 21526 2.92% 6249 174959 4.58% 0 0 0.00% 0 0 0.00%
11 811 22728 3.00% 755 21152 2.99% 789 22108 3.00% 6579 184214 4.82% 0 0 0.00% 0 0 0.00%
12 1183 33131 4.37% 1103 30905 4.37% 1150 32201 4.37% 5603 156877 4.10% 0 0 0.00% 0 0 0.00%
13 1333 37336 4.93% 1237 34650 4.89% 1287 36044 4.89% 5626 157516 4.12% 0 0 0.00% 0 0 0.00%
14 1208 33847 4.47% 1141 31955 4.51% 1188 33289 4.52% 5956 166765 4.36% 0 0 0.00% 0 0 0.00%
15 1112 31162 4.11% 1040 29121 4.11% 1085 30388 4.12% 5362 150149 3.93% 0 0 0.00% 0 0 0.00%
16 1026 28729 3.79% 949 26575 3.75% 994 27854 3.78% 4513 126370 3.31% 0 0 0.00% 0 0 0.00%
17 1079 30237 3.99% 1023 28652 4.05% 1057 29620 4.02% 4942 138386 3.62% 0 0 0.00% 0 0 0.00%
18 1111 31132 4.11% 1035 28995 4.10% 1080 30242 4.10% 5915 165622 4.33% 0 0 0.00% 0 0 0.00%
19 1164 32601 4.30% 1096 30688 4.33% 1136 31825 4.32% 6696 187487 4.91% 0 0 0.00% 0 0 0.00%
20 1163 32571 4.30% 1106 30991 4.38% 1142 31998 4.34% 7056 197566 5.17% 0 0 0.00% 0 0 0.00%
21 1217 34082 4.50% 1136 31823 4.49% 1185 33180 4.50% 6848 191744 5.02% 0 0 0.00% 0 0 0.00%
22 1148 32169 4.24% 1098 30762 4.35% 1129 31616 4.29% 6950 194588 5.09% 0 0 0.00% 0 0 0.00%
23 1218 34126 4.50% 1153 32290 4.56% 1193 33408 4.53% 7097 198705 5.20% 0 0 0.00% 0 0 0.00%

Top 30 of 154 Total URLs
# Hits kB F kB In kB Out URL
1 454787 60.00% 139406 3.65% 0 0.00% 0 0.00% /
2 201884 26.63% 2336468 61.13% 0 0.00% 0 0.00% /webalizer/
3 12965 1.71% 5648 0.15% 0 0.00% 0 0.00% /webalizer/usage_202012.html
4 4579 0.60% 720232 18.84% 0 0.00% 0 0.00% /webalizer/usage_202101.html
5 3032 0.40% 63508 1.66% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 2813 0.37% 369954 9.68% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 1114 0.15% 705 0.02% 0 0.00% 0 0.00% /apps/
8 1061 0.14% 677 0.02% 0 0.00% 0 0.00% /php-cgi-scripts/
9 1031 0.14% 1602 0.04% 0 0.00% 0 0.00% /php-fcgi-scripts/
10 796 0.11% 514 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
11 777 0.10% 502 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web15/
12 766 0.10% 497 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web14/
13 759 0.10% 42720 1.12% 0 0.00% 0 0.00% /webalizer/usage_202004.html
14 739 0.10% 477 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web16/
15 733 0.10% 476 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web97/
16 722 0.10% 468 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web22/
17 720 0.09% 468 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web42/
18 720 0.09% 468 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web99/
19 719 0.09% 466 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web23/
20 700 0.09% 455 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web38/
21 700 0.09% 452 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web83/
22 695 0.09% 450 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web120/
23 690 0.09% 450 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
24 681 0.09% 440 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
25 680 0.09% 444 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web100/
26 680 0.09% 444 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web32/
27 679 0.09% 442 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web35/
28 677 0.09% 440 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web132/
29 676 0.09% 442 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web149/
30 673 0.09% 436 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web128/

Top 10 of 154 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201884 26.63% 2336468 61.13% 0 0.00% 0 0.00% /webalizer/
2 4579 0.60% 720232 18.84% 0 0.00% 0 0.00% /webalizer/usage_202101.html
3 2813 0.37% 369954 9.68% 0 0.00% 0 0.00% /webalizer/usage_202102.html
4 454787 60.00% 139406 3.65% 0 0.00% 0 0.00% /
5 3032 0.40% 63508 1.66% 0 0.00% 0 0.00% /webalizer/usage_201912.html
6 759 0.10% 42720 1.12% 0 0.00% 0 0.00% /webalizer/usage_202004.html
7 162 0.02% 24333 0.64% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 391 0.05% 16199 0.42% 0 0.00% 0 0.00% /webalizer/usage_202002.html
9 104 0.01% 13008 0.34% 0 0.00% 0 0.00% /webalizer/usage_201911.html
10 84 0.01% 12106 0.32% 0 0.00% 0 0.00% /webalizer/usage_201908.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 454787 60.00% 6682 41.43% /
2 3032 0.40% 2822 17.50% /webalizer/usage_201912.html
3 201884 26.63% 1514 9.39% /webalizer/
4 759 0.10% 444 2.75% /webalizer/usage_202004.html
5 361 0.05% 357 2.21% /webalizer/usage_201907.html
6 391 0.05% 283 1.75% /webalizer/usage_202002.html
7 172 0.02% 169 1.05% /webalizer/usage_201906.html
8 1031 0.14% 162 1.00% /php-fcgi-scripts/
9 1114 0.15% 156 0.97% /apps/
10 1061 0.14% 154 0.95% /php-cgi-scripts/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 454787 60.00% 1573 37.64% /
2 3032 0.40% 600 14.36% /webalizer/usage_201912.html
3 201884 26.63% 263 6.29% /webalizer/
4 1061 0.14% 81 1.94% /php-cgi-scripts/
5 1114 0.15% 74 1.77% /apps/
6 759 0.10% 67 1.60% /webalizer/usage_202004.html
7 391 0.05% 65 1.56% /webalizer/usage_202002.html
8 1031 0.14% 61 1.46% /php-fcgi-scripts/
9 12965 1.71% 61 1.46% /webalizer/usage_202012.html
10 720 0.09% 59 1.41% /php-fcgi-scripts/web99/

Top 30 of 9794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 251037 33.12% 251037 35.46% 41431 1.08% 0 0.00% 0 0.00% 37 0.16% 193.201.216.255
2 149299 19.70% 149299 21.09% 24640 0.64% 0 0.00% 0 0.00% 18 0.08% 193.201.216.139
3 76963 10.15% 76963 10.87% 898679 23.51% 0 0.00% 0 0.00% 9 0.04% 2.61.94.108
4 52172 6.88% 52172 7.37% 608965 15.93% 0 0.00% 0 0.00% 7 0.03% 2.61.132.185
5 31608 4.17% 31608 4.46% 369052 9.66% 0 0.00% 0 0.00% 3 0.01% 2.61.162.114
6 16627 2.19% 16627 2.35% 25093 0.66% 0 0.00% 0 0.00% 5 0.02% 85.90.118.205
7 12854 1.70% 12854 1.82% 3540 0.09% 0 0.00% 0 0.00% 79 0.34% 94.140.229.78
8 10373 1.37% 10373 1.47% 121113 3.17% 0 0.00% 0 0.00% 2 0.01% 2.61.133.132
9 9608 1.27% 9608 1.36% 112192 2.94% 0 0.00% 0 0.00% 3 0.01% 212.8.244.242
10 9234 1.22% 9234 1.30% 107823 2.82% 0 0.00% 0 0.00% 1 0.00% 85.249.199.24
11 8064 1.06% 8064 1.14% 12096 0.32% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
12 7321 0.97% 7320 1.03% 11046 0.29% 0 0.00% 0 0.00% 10 0.04% 84.54.153.197
13 6163 0.81% 6163 0.87% 9295 0.24% 0 0.00% 0 0.00% 11 0.05% 185.241.53.116
14 5940 0.78% 5940 0.84% 69360 1.81% 0 0.00% 0 0.00% 2 0.01% 95.70.235.108
15 4564 0.60% 1458 0.21% 3470 0.09% 0 0.00% 0 0.00% 63 0.27% 216.18.204.202
16 3574 0.47% 2449 0.35% 3200 0.08% 0 0.00% 0 0.00% 46 0.20% 62.138.2.160
17 3350 0.44% 2177 0.31% 3041 0.08% 0 0.00% 0 0.00% 73 0.31% 62.138.3.40
18 3288 0.43% 3288 0.46% 495215 12.96% 0 0.00% 0 0.00% 3 0.01% 89.23.178.17
19 3191 0.42% 3191 0.45% 37261 0.97% 0 0.00% 0 0.00% 6 0.03% 46.50.193.65
20 2069 0.27% 1290 0.18% 1729 0.05% 0 0.00% 0 0.00% 37 0.16% 62.138.2.214
21 1988 0.26% 1987 0.28% 318953 8.35% 0 0.00% 0 0.00% 3 0.01% 89.23.179.142
22 1866 0.25% 1866 0.26% 2816 0.07% 0 0.00% 0 0.00% 3 0.01% 84.54.171.220
23 1621 0.21% 1138 0.16% 1493 0.04% 0 0.00% 0 0.00% 65 0.28% 62.138.2.14
24 1349 0.18% 1349 0.19% 2021 0.05% 0 0.00% 0 0.00% 11 0.05% 93.93.69.69
25 1317 0.17% 1317 0.19% 1973 0.05% 0 0.00% 0 0.00% 11 0.05% 5.145.168.251
26 1302 0.17% 0 0.00% 651 0.02% 0 0.00% 0 0.00% 216 0.92% 216.244.66.242
27 1288 0.17% 1288 0.18% 1929 0.05% 0 0.00% 0 0.00% 11 0.05% 93.93.69.31
28 1246 0.16% 181 0.03% 4235 0.11% 0 0.00% 0 0.00% 268 1.14% 216.244.66.198
29 1117 0.15% 230 0.03% 4842 0.13% 0 0.00% 0 0.00% 286 1.22% 216.244.66.227
30 985 0.13% 7 0.00% 515 0.01% 0 0.00% 0 0.00% 1 0.00% 122.51.230.234

Top 10 of 9794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76963 10.15% 76963 10.87% 898679 23.51% 0 0.00% 0 0.00% 9 0.04% 2.61.94.108
2 52172 6.88% 52172 7.37% 608965 15.93% 0 0.00% 0 0.00% 7 0.03% 2.61.132.185
3 3288 0.43% 3288 0.46% 495215 12.96% 0 0.00% 0 0.00% 3 0.01% 89.23.178.17
4 31608 4.17% 31608 4.46% 369052 9.66% 0 0.00% 0 0.00% 3 0.01% 2.61.162.114
5 1988 0.26% 1987 0.28% 318953 8.35% 0 0.00% 0 0.00% 3 0.01% 89.23.179.142
6 10373 1.37% 10373 1.47% 121113 3.17% 0 0.00% 0 0.00% 2 0.01% 2.61.133.132
7 780 0.10% 780 0.11% 115600 3.02% 0 0.00% 0 0.00% 1 0.00% 89.23.183.80
8 9608 1.27% 9608 1.36% 112192 2.94% 0 0.00% 0 0.00% 3 0.01% 212.8.244.242
9 9234 1.22% 9234 1.30% 107823 2.82% 0 0.00% 0 0.00% 1 0.00% 85.249.199.24
10 5940 0.78% 5940 0.84% 69360 1.81% 0 0.00% 0 0.00% 2 0.01% 95.70.235.108

Top 30 of 1062 Total Referrers
# Hits Referrer
1 79167 10.44% - (Direct Request)
2 30396 4.01% https://musii.org/
3 29073 3.84% https://thesmalleningworld.com/
4 25631 3.38% https://doska.info/item/add
5 23324 3.08% https://domenicaneazzano.org/
6 19302 2.55% https://happyb-day.ru
7 19095 2.52% https://nadnyushechki.ru
8 19001 2.51% https://vse-slova.ru
9 18745 2.47% https://te-slova.ru
10 18586 2.45% http://kafedra.com.ua/
11 18322 2.42% https://heavensditch.com/
12 18203 2.40% https://svyato365.net.ua/
13 18158 2.40% https://vitayu.net.ua/
14 18065 2.38% https://vsivitannya.net.ua/
15 18004 2.38% https://topvitannya.net.ua/
16 17947 2.37% https://vitalka.net.ua/
17 17412 2.30% https://vsekhpozdravlyu.ru
18 17201 2.27% https://pozdramet.ru
19 17055 2.25% https://pozhelaykin.ru
20 16669 2.20% https://megatost.ru
21 16411 2.16% https://slovoplet.ru
22 16208 2.14% https://cleartheairfilmfest.org/
23 16180 2.13% https://prazden.ru
24 16029 2.11% https://vsehpozravim.ru
25 15670 2.07% https://zhelaykin.ru
26 15201 2.01% https://vse-pozdrav.ru
27 15048 1.99% https://topslova.ru
28 14920 1.97% https://acecor-cornouaille.com/
29 14796 1.95% https://herbicidefreeuc.com/
30 14768 1.95% https://guruslov.ru

Top 15 of 1647 Total User Agents
# Hits User Agent
1 415073 54.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20767 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 16082 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 16079 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 12212 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 10589 1.40% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
7 8760 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8252 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 8064 1.06% Mozilla/5.0 (ISPConfig monitor)
10 6153 0.81% Mozilla/5.0 (compatible; Adsbot/3.1)
11 5567 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4172 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 4167 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 4151 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 4147 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for February 2021

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 404854 53.41% 404518 57.14% 75711 1.98% 0 0.00% 0 0.00% Ukraine
2 231528 30.54% 231119 32.65% 3378135 88.39% 0 0.00% 0 0.00% Russian Federation
3 33014 4.36% 12989 1.83% 38576 1.01% 0 0.00% 0 0.00% United States
4 32391 4.27% 24235 3.42% 196630 5.14% 0 0.00% 0 0.00% Unresolved/Unknown
5 26051 3.44% 11853 1.67% 35244 0.92% 0 0.00% 0 0.00% Germany
6 9203 1.21% 9198 1.30% 13876 0.36% 0 0.00% 0 0.00% Bulgaria
7 6169 0.81% 5984 0.85% 69421 1.82% 0 0.00% 0 0.00% Turkey
8 4193 0.55% 1288 0.18% 2669 0.07% 0 0.00% 0 0.00% China
9 2763 0.36% 2709 0.38% 4046 0.11% 0 0.00% 0 0.00% Spain
10 1235 0.16% 398 0.06% 1421 0.04% 0 0.00% 0 0.00% France
11 1111 0.15% 466 0.07% 964 0.03% 0 0.00% 0 0.00% Great Britain (UK)
12 439 0.06% 211 0.03% 352 0.01% 0 0.00% 0 0.00% Canada
13 399 0.05% 84 0.01% 273 0.01% 0 0.00% 0 0.00% Czech Republic
14 328 0.04% 186 0.03% 255 0.01% 0 0.00% 0 0.00% Netherlands
15 303 0.04% 235 0.03% 372 0.01% 0 0.00% 0 0.00% Romania
16 290 0.04% 134 0.02% 395 0.01% 0 0.00% 0 0.00% Japan
17 271 0.04% 259 0.04% 170 0.00% 0 0.00% 0 0.00% Saudi Arabia
18 251 0.03% 218 0.03% 274 0.01% 0 0.00% 0 0.00% Korea (South)
19 240 0.03% 27 0.00% 36 0.00% 0 0.00% 0 0.00% Austria
20 216 0.03% 105 0.01% 207 0.01% 0 0.00% 0 0.00% Brazil
21 203 0.03% 93 0.01% 298 0.01% 0 0.00% 0 0.00% Italy
22 188 0.02% 185 0.03% 228 0.01% 0 0.00% 0 0.00% Iran
23 181 0.02% 173 0.02% 160 0.00% 0 0.00% 0 0.00% Australia
24 170 0.02% 123 0.02% 651 0.02% 0 0.00% 0 0.00% Poland
25 168 0.02% 166 0.02% 111 0.00% 0 0.00% 0 0.00% Kazakhstan
26 129 0.02% 96 0.01% 116 0.00% 0 0.00% 0 0.00% India
27 124 0.02% 39 0.01% 65 0.00% 0 0.00% 0 0.00% Sweden
28 115 0.02% 99 0.01% 153 0.00% 0 0.00% 0 0.00% Indonesia
29 107 0.01% 52 0.01% 66 0.00% 0 0.00% 0 0.00% Taiwan
30 93 0.01% 43 0.01% 83 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01